Latest Applications Open 2024:
The Vels University is providing various courses to the candidates through the Vels Entrance Examination, and those applicants who are interested in getting admission to this university have to apply for Vels Entrance Examination. With this examination result, candidates can get admission to Vels University.
Most of the aspirants may desire to complete their engineering, pharmacy and medical courses in their state, and those candidates belong from Chennai State can apply for this examination online.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Below, the fee structure of Vels University has been given for candidates.
Vels University Fees Structure 2024
Year | Semester | Caution Deposit | Tuition Fee (Rs.) | Exam Fee (excl. Arrears) (Rs.) | Uniform & Books(Rs.) | Boarding & Lodging (Rs.) | Total (Rs.) |
1 | First | 10,000 | 93,800 | 4,000 | 17,000 | 34,000 | 1,58,800 |
Second | – | 73,100 | 4,000 | – | 34,000 | 1,11,100 | |
Total | 2,69,900 | ||||||
2 | Third | – | 73,100 | 4,000 | 17,000 | 34,000 | 1,28,100 |
Fourth | – | 73,100 | 4,000 | – | 34,000 | 1,11,100 | |
Total | 2,39,200 | ||||||
3 | Fifth | – | 73,100 | 4,000 | 17,000 | 34,000 | 1,28,100 |
Sixth | – | 73,100 | 4,000 | – | 34,000 | 1,11,100 | |
Total | 2,39,200 | ||||||
4 | Seventh | – | 73,100 | 4,000 | 17,000 | 34,000 | 1,28,100 |
Eighth | – | 73,100 | 4,000 | – | 34,000 | 1,11,100 | |
Total | 2,39,200 | ||||||
Grand Total | 9,87,500 |
B.Sc Nautical Science
Year | Semester | Caution Deposit | Tuition Fee (Rs.) | Exam Fee (excl. Arrears) (Rs.) | Uniform & Books(Rs.) | Boarding & Lodging (Rs.) | Total (Rs.) |
1 | First | 10,000 | 93,800 | 4,000 | 17,000 | 34,000 | 1,58,800 |
Second | – | 71,000 | 4,000 | – | 34,000 | 1,09,000 | |
Total | 2,67,800 | ||||||
2 | Third | – | 71,000 | 4,000 | 17,000 | 34,000 | 1,26,000 |
Fourth | – | 71,000 | 4,000 | – | 34,000 | 1,09,000 | |
Total | 2,35,000 | ||||||
3 | Fifth | – | 71,000 | 4,000 | 17,000 | 34,000 | 1,26,000 |
Sixth | – | 71,000 | 4,000 | – | 34,000 | 1,09,000 | |
Total | 2,35,000 | ||||||
Grand Total | 7,37,800 |
Presea Training for Graduates (GME)
Year | Semester | Caution Deposit | Tuition Fee (Rs.) | Uniform & Books (Rs.) | Boarding & Lodging(Rs.) | Total (Rs.) |
1 | First | 5,000 | 96,300 | 15,000 | 25,000 | 1,41,300 |
Second | – | 84,400 | – | 25,000 | 1,09,400 | |
Total | 2,50,700 | |||||
Grand Total | 2,50,700 |
Presea Training for Diploma Holders (DME)
Year | Semester | Caution Deposit | Tuition Fee (Rs.) | Uniform & Books (Rs.) | Boarding & Lodging(Rs.) | Total (Rs.) |
1 | First | 5,000 | 44,850 | 15,000 | 25,000 | 89,850 |
Second | – | 44,750 | – | 25,000 | 69,750 | |
Total | 1,59,600 | |||||
2 | Third | – | 43,550 | 15,000 | 25,000 | 83,550 |
Fourth | – | 32,450 | – | 25,000 | 57,450 | |
Total | 1,41,000 | |||||
Grand Total | 3,00,600 |
Higher National Diploma
Program | Program Duration | Tuition Fee (Rs.) | Exam Fee (Rs.) |
Higher National Diploma in Marine Engineering with City of Glasglow College, UK | Two years | I Year Rs 1,46,150
II Year – As per Glasgow College Norms | Rs 300 per paper |
Higher National Diploma in Nautical Science with City of Glasglow College, UK | Two years | I Year Rs 1,46,150
II Year – As per Glasgow College Norms | Rs 300 per paper |
School of Engineering
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.E. EEE | 80,000 | 10,500 | 3,000 | 300 | 5,000 | 58,800 | 40,000 |
B.E. CSE | 90,000 | 10,500 | 3,000 | 300 | 5,000 | 63,800 | 45,000 |
B.E. ECE | 90,000 | 10,500 | 3,000 | 300 | 5,000 | 63,800 | 45,000 |
B.E. MECH | 1,10,000 | 10,500 | 3,000 | 300 | 5,000 | 73,800 | 55,000 |
B.E. CIVIL | 1,00,000 | 10,500 | 3,000 | 300 | 5,000 | 68,800 | 50,000 |
B.E. Automobile | 80,000 | 10,500 | 3,000 | 300 | 5,000 | 58,800 | 40,000 |
B.E., Biomedical Engineering | 90,000 | 10,500 | 3,000 | 300 | 5,000 | 63,800 | 45,000 |
B.E., Mechatronics | 1,00,000 | 10,500 | 3,000 | 300 | 5,000 | 68,800 | 50,000 |
B.Tech Information Technology – with specialization in Mobile & Cloud-Based Application (in association with IBM) | 1,35,000 | 10,500 | 3,000 | 300 | 5,000 | 86,300 | 67,500 |
B.Tech., Biotechnology | 90,000 | 10,500 | 3,000 | 300 | 5,000 | 63,800 | 45,000 |
M.E. Comp. Science Engineering | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E. Communication Systems | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E Power Electronics and Drives | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E Construction Engineering & Management | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E Computer Integrated Manufacturing | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E Automobile Engineering | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
M.E., Programme in Environmental Engineering | 60,000 | 5,500 | 2,000 | 300 | – | 37,800 | 30,000 |
PG Diploma in Cloud, Mobility & Big-data (in Association with IBM) | 75,000 | 5,500 | 2,000 | 300 | – | 45,300 | 37,500 |
School of Ocean Engineering
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.Tech.Naval Architecture & Offshore Engg. | 1,70,000 | 10,500 | 3000 | 300 | 5,000 | 1,03,800 | 85,000 |
B.Tech.,Petroleum Engineering | 1,30,000 | 10,500 | 3,000 | 300 | 5,000 | 83,800 | 65,000 |
B.Tech., Coastal and Ocean Engg. | 1,10,000 | 10,500 | 3,000 | 300 | 5,000 | 73,800 | 55,000 |
Diploma in Naval Architecture & Offshore Engg. | 50,000 | 2,500 | 1,200 | 300 | 29,000 | 25,000 | |
Diploma in Petroleum Engineering | 50,000 | 2,500 | 1,200 | 300 | 29,000 | 25,000 | |
M.Tech.Naval Architecture & Offshore Engg. | 60,000 | 5,500 | 2,000 | 300 | 37,800 | 30,000 |
School of Basic Sciences
Course | Tuition Fees / Year (Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.Sc Chemistry | 30,000 | 3,500 | 1,500 | 300 | 20,300 | 15,000 |
B.Sc Physics | 30,000 | 3,500 | 1,500 | 300 | 20,300 | 15,000 |
B.Sc Mathematics | 25,000 | 3,500 | 1,500 | 300 | 17,800 | 12,500 |
M.Sc Chemistry | 35,000 | 5,500 | 2,000 | 300 | 25,300 | 17,500 |
M.Sc Organic Chemistry | 40,000 | 5,500 | 2,000 | 300 | 27,800 | 20,000 |
M.Sc Pharmaceutical Analytical Chemistry | 40,000 | 5,500 | 2,000 | 300 | 27,800 | 20,000 |
M.Sc Industrial Chemistry & Management | 40,000 | 5,500 | 2,000 | 300 | 27,800 | 20,000 |
Diploma in Green Chemistry | 5,000 | 800 | 400 | 300 | 4,000 | 2,500 |
School of Life Sciences
Course | Tuition Fees / Year (Rs.) | Admission Fee (Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.Sc. Bio-chemistry | 30,000 | 3,500 | 1,500 | 300 | 20,300 | 15,000 | |
B.Sc Bio-technology | 40,000 | 3,500 | 1,500 | 300 | 3,000 | 28,300 | 20,000 |
B.Sc Micro-Biology | 40,000 | 3,500 | 1,500 | 300 | 25,300 | 20,000 | |
B.Sc Bio-Computing | 30,000 | 3,500 | 1,500 | 300 | 3,000 | 23,300 | 15,000 |
M.Sc Bio-technology | 70,000 | 5,500 | 2,000 | 300 | 42,800 | 35,000 | |
M.Sc Bioinformatics | 40,000 | 5,500 | 2,000 | 300 | 5,000 | 32,800 | 20,000 |
M.Sc Immunology & Microbiology | 50,000 | 5,500 | 2,000 | 300 | 32,800 | 25,000 | |
M.Sc Applied Medical Biotechnology & Clinical Research | 80,000 | 5,500 | 2,000 | 300 | 47,800 | 40,000 | |
M.Sc Bio-Chemistry | 35,000 | 5,500 | 2,000 | 300 | 25,300 | 17,500 |
School of Pharmaceutical Sciences
Course | Tuition Fees / Year (Rs.) | Admission Fee (Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission (Rs.) | II Sem. onwards(Rs.) |
B.Pharmacy (Mgmt) – 4 years | 1,50,000 | 5,500 | 2,000 | 300 | 82,800 | 75,000 |
B.Pharmacy (Practice) – 2 years | 1,50,000 | 5,500 | 2,000 | 300 | 82,800 | 75,000 |
Pharm.D – 6 years | 3,00,000 | 10,500 | 3,000 | 300 | 1,63,800 | 1,50,000 |
Pharm.D (Post Baccalareate) – 3 years | 2,25,000 | 10,500 | 3,000 | 300 | 1,26,300 | 1,12,500 |
M.Pharmacy (Pharmaceutics) | 65,000 | 10,500 | 3,000 | 300 | 46,300 | 32,500 |
M.Pharmacy (Pharmaceutical Analysis) | 65,000 | 10,500 | 3,000 | 300 | 46,300 | 32,500 |
M.Pharmacy (Pharmacy Practice) | 55,000 | 10,500 | 3,000 | 300 | 41,300 | 27,500 |
School of Physiotherapy
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.P.T | 80,000 | 3,500 | 1,750 | 300 | 45,550 | 40,000 |
M.P.T (Cardio – Respiratory Diseases) | 50,000 | 2,500 | 1,750 | 300 | 29,550 | 25,000 |
M.P.T (Pediatric Neurology) | 50,000 | 2,500 | 1,750 | 300 | 29,550 | 25,000 |
M.P.T (Orthopaedics) | 50,000 | 2,500 | 1,750 | 300 | 29,550 | 25,000 |
M.P.T (Sports) | 50,000 | 2,500 | 1,750 | 300 | 29,550 | 25,000 |
M.P.T (Hand Conditions) | 50,000 | 2,500 | 1,750 | 300 | 29,550 | 25,000 |
School of Law
Approved by Bar Council of India, New Delhi.
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.A., LL.B., Hons | 1,50,000 | 3,500 | 1,500 | 300 | 80,300 | 75,000 |
LL.B | 1,50,000 | 5,500 | 2,000 | 300 | 82,800 | 75,000 |
School of Computing Sciences
Course | Tuition Fees / Year (Rs.) | Admission Fee (Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.C.A | 60,000 | 3,500 | 1,500 | 300 | 3,000 | 38,300 | 30,000 |
B.C.A (Hons.) | 70,000 | 3,500 | 1,500 | 300 | 3,000 | 43,300 | 35,000 |
B.C.A (For Hearing Impaired) | 40,000 | 3,500 | 1,500 | 300 | 3,000 | 28,300 | 20,000 |
B.Sc Computer Science | 65,000 | 3,500 | 1,500 | 300 | 3,000 | 40,800 | 32,500 |
B.Sc Information Technology | 60,000 | 3,500 | 1,500 | 300 | 3,000 | 38,300 | 30,000 |
M.Sc Computer Science | 30,000 | 5,500 | 2,000 | 300 | 5,000 | 27,800 | 15,000 |
M.Sc Information Technology | 30,000 | 5,500 | 2,000 | 300 | 5,000 | 27,800 | 15,000 |
M.C.A | 60,000 | 10,500 | 2,000 | 300 | 5,000 | 47,800 | 30,000 |
School of Hotel Management
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards (Rs.) |
B.Sc Hotel & Catering Mgmt. (I Sem Fee 30,200/- incl. Rec, Uniform & kit 6,500/-) | 75,000 | 3,500 | 1,500 | 300 | 42,800 | 37,500 |
M.Sc Hotel & Catering Mgmt. (I Term T.Fee Rs.10,000/-) | 25,000 | 5,500 | 2,000 | 300 | 17,800 | 12,500 |
Dip. HCM (I Sem Fee 30,200/- incl. Rec, Uniform & kit 6,500/-) | 75,000 | 3,500 | 1,500 | 300 | 42,800 | 37,500 |
Craft Course (Front Office, Food & Beverage Service, House Keeping tuition fee Rs.20,000/-) | 20,000 | 3,500 | 1,500 | 300 | 15,300 | 10,000 |
Craft Course (Food Production, Bakery & Confectionary tuition fee Rs.30,000/-) | 30,000 | 3,500 | 1,500 | 300 | 20,300 | 15,000 |
School of Management Studies & Commerce
Course | Tuition Fees / Year (Rs.) | Admission Fee (Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | II Sem. onwards(Rs.) | Fee Payable (III & IV Sem)(Rs.) |
B.B.A | 45,000 | 3,500 | 1,500 | 300 | 3,000 | 30,800 | 22,500 | – |
B.Com (General) | 65,000 | 3,500 | 1,500 | 300 | 3,000 | 40,800 | 32,500 | – |
B.Com (Computer Applications) | 55,000 | 3,500 | 1,500 | 300 | 3,000 | 35,800 | 27,500 | – |
B.Com (Professional) | 70,000 | 3,500 | 1,500 | 300 | 3,000 | 43,300 | 35,000 | – |
B.Com General (For Hearing Impaired) | 40,000 | 3,500 | 1,500 | 300 | 3,000 | 28,300 | 20,000 | – |
M.B.A (General) | 1,85,000 | 10,500 | 2,000 | 300 | 5,000 | 1,10,300 | 92,500 | 67,500 |
M.B.A Logistics & Supply Chain Mgmt. | 1,95,000 | 10,500 | 2,000 | 300 | 5,000 | 1,15,300 | 37,500 | 67,500 |
M.B.A Logistics & Shipping Mgmt. | 2,05,000 | 10,500 | 2,000 | 300 | 5,000 | 1,20,300 | 1,02,500 | 67,500 |
M.B.A (Business Analytics) in association with IBM | 2,10,000 | 10,500 | 2,000 | 300 | 5,000 | 1,22,800 | 1,05,000 | 67,500 |
M.B.A (HR) in association with Manpower Group | 2,00,000 | 10,500 | 2,000 | 300 | 5,000 | 1,17,800 | 1,00,000 | 67,500 |
M.B.A Tourism and Hospitality Management | 1,85,000 | 10,500 | 2,000 | 300 | 5,000 | 1,10,300 | 92,500 | 67,500 |
Course | Tuition Fees / Year (Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | SAP | At the time of Admission(Rs.) | I Sem to VI Sem(Rs.) | VII Sem to X Sem(Rs.) |
Integrated MBA | 60,000 | 10,500 | 2,000 | 300 | 3,000 | 45,800 | 30,000 | 75,000 |
School of Mass Communication
Course | Tuition Fees / Year (Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards (Rs.) |
B.Sc Visual Communication | 80,000 | 3,500 | 1,500 | 300 | 45,300 | 40,000 |
B.Sc. Animation | 70,000 | 3,500 | 1,500 | 300 | 40,300 | 35,000 |
B.Sc Game Designing | 1,20,000 | 3,500 | 1,500 | 300 | 65,300 | 60,000 |
Diploma in Designing | 1,10,000 | 3,500 | 1,500 | 300 | 60,300 | 55,000 |
Diploma in Animation | 1,00,000 | 3,500 | 1,500 | 300 | 55,300 | 50,000 |
Diploma in Visual Communication | 1,00,000 | 3,500 | 1,500 | 300 | 55,300 | 50,000 |
M.Sc Visual Communication | 75,000 | 5,500 | 2,000 | 300 | 45,300 | 37,500 |
School of Languages
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.An English | 30,000 | 3,500 | 1,500 | 300 | 20,300 | 15,000 |
M.A English | 30,000 | 3,000 | 2,000 | 300 | 20,300 | 15,000 |
School of Education
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.Sc, B.Ed (Integrated) | 35,000 | 2,500 | 1,200 | 300 | 21,500 | 17,500 |
B.Ed | 45,000 | 2,500 | 1,200 | 300 | 26,500 | 22,500 |
Department of Aviation
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission (Rs.) | II Sem. onwards(Rs.) | Fee Payable (III & IV Sem) (Rs.) |
B.Sc., Aviation | 35,000 | 3,500 | 1,500 | 300 | 22,800 | 17,500 | - |
Department of Vedic Astrology
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.A., Astrology | 25,000 | 2,500 | 1,200 | 300 | 16,500 | 12,500 |
M.A., Astrology | 25,000 | 2,500 | 1,200 | 300 | 16,500 | 12,500 |
Diploma in Astrology | 10,000 | 2,500 | 1,200 | 300 | 26,500 | 5,000 |
School of Music & Fine Arts
Course | Tuition Fees / Year(Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee(Rs.) (One time) | Accident Insurance/ Year (Rs.) | At the time of Admission(Rs.) | II Sem. onwards(Rs.) |
B.A., Music / Dance | 25,000 | 3,500 | 1,500 | 300 | 17,800 | 12,500 |
M.A. Indian Music | 25,000 | 3,500 | 1,500 | 300 | 17,800 | 12,500 |
M.A. Bharatanatyam | 20,000 | 3,500 | 1,500 | 300 | 15,300 | 10,000 |
M.Phil Courses
Course | Fees / Year (Rs.) | Admission Fee(Rs.) (One time) | Regn. Fee (Rs.) (One time) | Accident Insurance/ Year (Rs.) | Total Fee(Rs.) |
Arts | 20,000 | 3,500 | 1,700 | 300 | 25,500 |
Science | 25,000 | 3,500 | 1,700 | 300 | 30,500 |
Ph.D (full time-3 yrs / part time-4 yrs)with PG
& (full time-2 yrs/ part time-3 yrs-with M.Phil)
Course | Fees / Year (Rs.) | Lab Fee (Rs.) | Regn. Fee(Rs.) (One time) | Caution Deposit (Rs.) | Computer/ Internet charges (Per annum) (Rs.) | Library fee (Per annum)(Rs.) | Total Fees(Rs.) |
Pharmacy | 59,500 | 5,000 | 1,500 | 5,000 | 2,000 | 2,000 | 75,000 |
Engineering | 59,500 | 5,000 | 1,500 | 5,000 | 2,000 | 2,000 | 75,000 |
Science | 47,000 | 5,000 | 1,500 | 2,500 | 2,000 | 2,000 | 60,000 |
M.B.A | 64,500 | - | 1,500 | - | 2,000 | 2,000 | 70,000 |
Law | 44,500 | - | 1,500 | - | 2,000 | 2,000 | 50,000 |
Other Dept., (English, Tamil, Commerce) | 25,000 | - | 1,500 | - | 2,000 | 2,000 | 40,000 |
Hostel Fees:
Hostel – Four Occupancy Rooms | Unlimited Food as per menu | Accommodation | Caution Deposit | At the time of Admission (Rs.) |
Non AC (Common Bathroom) | Rs.45,000 (10 months) | Rs.30,000 (10 months) | Rs.5,000 | Rs.80,000 |
If you have any other Questions related to Vels University Fees Structure 2024, you may ask your Queries by commenting below.
Hi Guys, I am Sandeep Co-founder of IASpaper and UPSCToday Staying in Mumbai (India) and pursuing graduation in Computer Science and Engineering from Mumbai University. I love helping Aspirants.
You may join me on Facebook