Latest Applications Open 2024:
Sri Ramaswamy Memorial University publishes the SRM University fees for 2025 online. The university offers admission to various programs across different disciplines. Applicants are encouraged to review the SRM University fee structure for 2025. This fee structure includes several components: registration fee, tuition fee, examination fee, hostel fee, and transportation fee.
Candidates who take the SRMJEEE exam can find details about the SRM scholarship policy for 2025 below. Scholarships are awarded based on SRMJEEE ranks, JEE Main ranks, board exam performances, and other criteria. These scholarships may offer up to 100% concession on tuition fees, application fees, registration fees, and more. The information provided pertains to the 2024-25 academic session. Please note that the updated SRMJEEE scholarship structure for the 2025-26 session will be announced after the SRMJEEE 2025 results are released.
Candidates selected through SRMJEEE are required to pay the tuition fee based on their chosen campus and course. The fee structure for SRMJEEE 2025 may vary depending on the assigned college or program. If the necessary fees are not paid, the admission of the candidates may be cancelled. The registration fee during counselling is equivalent to the tuition fee. Additional costs will apply for hostel facilities. SRM Institute of Science and Technology also provides scholarships and fee concessions for students who demonstrate exceptional performance.
SRMJEEE 2025 Fee Structure
The SRMJEEE 2025 fee structure outlines the costs associated with admission, including tuition, registration, and additional fees for hostel and transportation. This structure varies based on the selected campus and program. Candidates are advised to review the detailed fee schedule carefully to understand all applicable charges and ensure timely payment to secure their admission.
Candidates can review the SRMJEEE 2025 tuition fee structure in the table provided below, which includes details for all campuses. Those assigned B.Tech seats at SRM Institute of Science and Technology must pay the specified fees to secure their admission following the SRMJEEE 2025 counselling.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Fee Structure – 2025-26
Here is the tuition fee structure for various B.Tech branches at SRM Institute of Science and Technology for the 2025 academic year:
Degree | Branch | Tuition Fee Per Year (Rs.) | One-Time Registration Amount (Non-Refundable) | Extra Curricular Activities (Non-Refundable) | Security Deposit (Refundable) | Total Amount |
B.Tech | Computer Science and Engineering (CSE) | 3,00,000 | 10,000 | 10,000 | 1,000 | 3,21,000 |
B.Tech | CSE with Specialization in Artificial Intelligence and Machine Learning | 3,00,000 | 10,000 | 10,000 | 1,000 | 3,21,000 |
B.Tech | CSE with Specialization in Data Science | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
B.Tech | CSE with Specialization in Cyber Security | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
B.Tech | CSE with Specialization in Cloud Computing | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
B.Tech | CSE with Specialization in Computer Science and Business Systems (in collaboration with TCS) | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
B.Tech | Electronics and Communication Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
B.Tech | Mechanical Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
B.Tech | Electrical and Electronics Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
B.Tech | Automobile Engineering | 1,75,000 | 10,000 | 10,000 | 1,000 | 1,96,000 |
SRMJEEE Related Quick Links
SRMJEEE Application Form | How to Fill SRMJEEE Application Form |
SRMJEEE Admit Card | SRMJEEE Slot Booking |
SRMJEEE Result | SRMJEEE Cut Off |
SRMJEEE Eligibility | SRMJEEE Exam Pattern |
SRMJEEE 2025 Fee Structure of SRM University, Andhra Pradesh
School of Engineering and Sciences Fee Details
Yearly Tuition Fees
Programmes | Yearly Tuition Fees |
Computer Science and Engineering (CSE) | ₹ 3,60,000 |
Civil Engineering (CE) | ₹ 2,50,000 |
Electronics and Communication Engineering (ECE) | ₹ 2,50,000 |
Electrical and Electronics Engineering (EEE) | ₹ 2,50,000 |
Mechanical Engineering (MECH) | ₹ 2,50,000 |
CSE – New – Specialisations | |
Software Product Engineering (Work Integrated Programme) | ₹ 4,60,000 |
AI & Future Technologies | ₹ 4,60,000 |
Additional Charges
Other Fees/Charges | For Indian Students |
One-time registration fee (Non-refundable) | ₹ 10,000 |
Academic Caution Deposit (Refundable) | ₹ 5,000 |
Note:
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- The fees mentioned are indicative and may be revised by the university.
- The fees are applicable for the regular academic calendar and do not include costs for laptops, books, study materials, additional programmes, internships, projects, or international trips.
- Students are responsible for any taxes or additional fees imposed by authorities.
SRM University 2025 Fee Structure – Annual Tuition Fee for B.Tech Programmes
Annual Tuition Fee for B.Tech Programmes
Degree with Specialisation | KTR | RMP | VDP | NCR | AMR | HYN |
Aerospace Engineering | 3,75,000 | NA | NA | NA | NA | NA |
Automobile Engineering (Automotive Electronics) | 2,50,000 | NA | NA | NA | NA | NA |
Automobile Engineering | 2,50,000 | NA | NA | 1,75,000 | NA | NA |
Biotechnology | 2,50,000 | NA | NA | NA | NA | NA |
Biotechnology with Specialisation in Regenerative Medicine | 2,50,000 | NA | NA | NA | NA | NA |
Biotechnology with Specialisation in Genetic Engineering | 2,50,000 | NA | NA | NA | NA | NA |
Biomedical Engineering (BME) | NA | NA | NA | NA | NA | 1,50,000 |
Bioinformatics | NA | NA | NA | NA | NA | 1,50,000 |
Chemical Engineering | 2,50,000 | NA | NA | NA | NA | NA |
Civil Engineering | 2,50,000 | 1,50,000 | NA | 1,75,000 | 2,50,000 | 1,50,000 |
Computer Science and Engineering | 2,50,000* | 2,00,000 | 2,00,000 | 2,00,000 | 2,50,000 | 1,50,000 |
CSE with Specialisation in Artificial Intelligence and Machine Learning | 2,50,000* | 2,00,000 | NA | NA | 2,50,000 | NA |
CSE with Big Data Analysis | 2,50,000* | 2,00,000 | NA | NA | 2,50,000 | 2,00,000 |
CSE with Specialisation in Cloud Computing | 2,50,000* | NA | NA | NA | 2,50,000 | NA |
CSE with Specialisation in Computer Networking | 2,50,000* | NA | NA | NA | 2,50,000 | NA |
CSE with Specialisation in Cyber Security | 2,50,000* | NA | NA | NA | 2,50,000 | NA |
CSE with Specialisation in the Internet of Things (IOT) | 2,50,000* | 2,00,000 | NA | NA | 2,50,000 | NA |
CSE with Software Engineering | 2,50,000* | NA | NA | NA | NA | NA |
CSE with Specialisation in Information Technology | 2,50,000* | NA | NA | NA | NA | NA |
CSE with Specialisation in Cloud and Mobile Based Applications (in association with IBM) | NA | NA | NA | NA | NA | 2,00,000 |
Electrical and Electronics Engineering | 2,50,000 | 1,50,000 | NA | 1,75,000 | 2,50,000 | 1,50,000 |
Electronics and Communication Engineering | 2,50,000* | 2,00,000 | 1,75,000 | 1,75,000 | 2,50,000 | 1,50,000 |
ECE with Specialisation in Biomedical Engineering | 2,50,000* | NA | NA | NA | NA | NA |
ECE with Specialisation in Instrumentation Engineering | 2,50,000* | NA | NA | NA | 2,50,000 | NA |
ECE with Specialisation in Embedded Systems | NA | NA | NA | NA | 2,50,000 | NA |
ECE with Specialisation in Signal Processing | NA | NA | NA | NA | 2,50,000 | NA |
Information Technology | NA | 1,50,000 | NA | 1,75,000 | NA | NA |
Mechanical Engineering | 2,50,000* | 1,75,000 | 1,75,000 | 2,00,000 | 2,50,000 | 1,50,000 |
Mechanical Engineering with Specialisation in CAD/ CAM | NA | NA | NA | NA | 2,50,000 | NA |
Mechanical Engineering with Specialisation in Robotics | NA | NA | NA | NA | 2,50,000 | NA |
Mechanical Engineering with Specialisation in Smart Manufacturing | NA | NA | NA | NA | 2,50,000 | NA |
Mechatronics Engineering | 2,50,000 | NA | NA | NA | NA | 1,50,000 |
Mechatronics Engineering with Specialisation in Robotics | 2,50,000 | NA | NA | NA | NA | NA |
Nanotechnology | 3,75,000 | NA | NA | NA | NA | NA |
Robotics and Automation | NA | NA | NA | NA | NA | 1,50,000 |
Annual Tuition Fee for M.Tech & M.Arch Programmes
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M.Arch | Architectural Design | 100,000 | NA | NA | NA | NA | NA |
M.Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M.Tech | Automotive Hybrid Systems Engineering | 60,000 | NA | NA | NA | NA | NA |
M.Tech | Big Data Analysis | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Biomedical Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Biotechnology (Pharmaceutical/ Industrial) | NA | NA | NA | NA | NA | 100,000 |
M.Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Cloud Computing | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Computer-Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M.Tech | Computer Integrated Marketing | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Computer Science and Engineering | 160,000 | NA | NA | 100,000 | 150,000 | 100,000 |
M.Tech | Computer Science and Engineering (with Specialisation Cloud Computing & Mobile Based Application and Big Data & Analytics) | NA | NA | NA | NA | NA | 100,000 |
M.Tech | Construction Engineering and Management | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M.Tech | Electronics and Control Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Embedded System Technology | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Energy Systems | NA | NA | NA | NA | 150,000 | NA |
M.Tech | Environmental Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Food and Nutritional Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Food Safety and Quality Management | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Genetic Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Geotechnical Engineering | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Information Security and Cyber Forensics | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Internet of Things | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Mechatronics | 160,000 | NA | NA | NA | NA | 100,000 |
M.Tech | Mobile and Pervasive Computing | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Nanotechnology | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Power Electronics and Drives | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Power Systems | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Production Engineering | NA | NA | NA | NA | NA | 100,000 |
M.Tech | Remote Sensing and Geographical Information System | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Robotics | 160,000 | NA | NA | NA | 150,000 | NA |
M.Tech | Robotics and Automation | NA | NA | NA | NA | NA | 100,000 |
M.Tech | Solar Energy | 160,000 | NA | NA | NA | NA | NA |
M.Tech | Structural Engineering | 160,000 | 100,000 | NA | NA | NA | 100,000 |
M.Tech | Telecommunication Networks | 160,000 | NA | NA | NA | NA | NA |
M.Tech | VLSI Design | 160,000 | NA | NA | 100,000 | NA | NA |
M.Tech | Wireless and Mobile Communication Systems | 160,000 | NA | NA | NA | NA | NA |
SRMJEEE 2025: SRMIST Fee Structure for Various BTech Courses
Here’s a detailed fee structure for various BTech courses at SRMIST across different campuses for the year 2025:
Campus | Branch with Specialization | Intake | Annual Fees (INR) |
KTR | Biomedical Engineering (BME) – Full time | 60 | 250,000 |
RMP | Biomedical Engineering (BME) – Full time | 60 | 150,000 |
HYN | Biomedical Engineering (BME) – Full time | 30 | 175,000 |
KTR | Biotechnology – Full time | 240 | 250,000 |
RMP | Biotechnology – Full time | 120 | 150,000 |
Trichy | Biotechnology – Full time | 60 | 150,000 |
KTR | Biotechnology W/S in Genetic Engineering – Full-time | 90 | 250,000 |
KTR | Biotechnology W/S in Regenerative Medicine – Full-time | 30 | 250,000 |
KTR | Chemical Engineering – Full time | 60 | 250,000 |
KTR | Nanotechnology – Full time | 30 | 375,000 |
KTR | Civil Engineering – Full-time | 60 | 250,000 |
RMP | Civil Engineering – Full-time | 30 | 125,000 |
HYN | Civil Engineering – Full-time | 30 | 175,000 |
AMR | Civil Engineering – Full-time | 19 | 250,000 |
KTR | Civil Engineering with Computer Applications – Full-time | 30 | 250,000 |
AMR | Civil Engineering W/S Computer Aided Structural Engineering – Full-time | Available | 250,000 |
KTR | Artificial Intelligence – Full time | 180 | 400,000 |
KTR | Computer Science and Business Systems (in partnership with TCS) – Full time | 60 | 350,000 |
RMP | Computer Science and Business Systems (in partnership with TCS) – Full time | 60 | 300,000 |
VDP | Computer Science and Business Systems (in partnership with TCS) – Full time | 60 | 275,000 |
NCR | Computer Science and Business Systems (in partnership with TCS) – Full time | 30 | 200,000 |
HYN | Computer Science and Business Systems (in partnership with TCS) – Full time | 60 | 250,000 |
KTR | Computer Science and Engineering – Full-time | 1140 | 450,000 |
RMP | Computer Science and Engineering – Full-time | 780 | 340,000 |
VDP | Computer Science and Engineering – Full-time | 120 | 300,000 |
NCR | Computer Science and Engineering – Full-time | 420 | 300,000 |
AMR | Computer Science and Engineering – Full-time | 1164 | 335,000 |
HYN | Computer Science and Engineering – Full-time | 360 | 200,000 |
Trichy | Computer Science and Engineering – Full-time | 480 | 200,000 |
KTR | Computer Science Engineering (Data Science) – Full-time | 120 | 400,000 |
KTR | CSE W/S Big Data Analytics – Full-time | 180 | 400,000 |
RMP | CSE W/S Big Data Analytics – Full-time | 120 | 300,000 |
VDP | CSE W/S Big Data Analytics – Full-time | 60 | 275,000 |
NCR | Computer Science Engineering (Data Science) – Full-time | 120 | 200,000 |
AMR | CSE W/S Big Data Analytics – Full-time | Available | 335,000 |
Trichy | Computer Science and Engineering w/s Big Data Analytics – Full-time | 60 | 200,000 |
KTR | CSE W/S in Artificial Intelligence and Machine Learning – Full time | 420 | 450,000 |
RMP | CSE W/S in Artificial Intelligence and Machine Learning – Full time | 15 | 390,000 |
VDP | CSE W/S in Artificial Intelligence and Machine Learning – Full time | 120 | 300,000 |
NCR | CSE W/S in Artificial Intelligence and Machine Learning – Full time | 120 | 300,000 |
AMR | CSE W/S in Artificial Intelligence and Machine Learning – Full time | Available | 335,000 |
Trichy | CSE W/S in Artificial Intelligence and Machine Learning – Full time | 180 | 200,000 |
HYN | CSE W/S in Data Science & Artificial Intelligence (in association with IBM) – Full time | 180 | 250,000 |
KTR | CSE W/S in Blockchain Technology – Full time | 60 | 350,000 |
HYN | CSE W/S in Blockchain & IoT (in association with IBM) – Full time | 60 | 250,000 |
KTR | CSE W/S in Cloud Computing – Full time | 180 | 400,000 |
RMP | CSE W/S in Cloud Computing – Full time | 60 | 300,000 |
NCR | CSE W/S in Cloud Computing – Full time | 30 | 200,000 |
AMR | CSE W/S in Distributed and Cloud Computing – Full time | Available | 335,000 |
HYN | CSE W/S in Cloud Engineering and DevOps Automation (in association with Xebia) – Full time | 60 | 250,000 |
KTR | CSE W/S in Computer Networking – Full time | 60 | 350,000 |
KTR | CSE W/S in Cyber Security – Full time | 300 | 400,000 |
RMP | CSE W/S in Cyber Security – Full time | 180 | 300,000 |
NCR | CSE W/S in Cyber Security – Full time | 60 | 200,000 |
AMR | CSE W/S in Cyber Security – Full time | Available | 335,000 |
Trichy | CSE W/S in Cyber Security – Full time | 60 | 200,000 |
KTR | CSE W/S in Gaming Technology – Full time | 60 | 350,000 |
RMP | CSE W/S in Gaming Technology – Full time | 60 | 300,000 |
KTR | CSE W/S in Internet of Things (IOT) – Full time | 60 | 350,000 |
RMP | CSE W/S in Internet of Things (IOT) – Full time | 60 | 300,000 |
AMR | CSE W/S in Internet of Things (IOT) – Full time | Available | 335,000 |
KTR | CSE W/S Software Engineering – Full time | 180 | 400,000 |
KTR | CSE W/S in Information Technology – Full time | 120 | 400,000 |
RMP | Information Technology – Full time | 180 | 250,000 |
Trichy | Information Technology – Full time | 60 | 150,000 |
KTR | Electrical and Electronics Engineering – Full time | 90 | 250,000 |
RMP | Electrical and Electronics Engineering – Full time | 30 | 125,000 |
NCR | Electrical and Electronics Engineering – Full time | 30 | 175,000 |
AMR | Electrical and Electronics Engineering – Full time | 19 | 250,000 |
HYN | Electrical and Electronics Engineering – Full time | 30 | 175,000 |
AMR | Electrical and Electronics Engineering W/S Renewable Energy – Full time | Available | 250,000 |
KTR | Electronics and Communication Engineering – Full time | 480 | 250,000 |
RMP | Electronics and Communication Engineering – Full time | 180 | 200,000 |
VDP | Electronics and Communication Engineering – Full time | 30 | 150,000 |
HYN | Electronics and Communication Engineering – Full time | 60 | 175,000 |
NCR | Electronics and Communication Engineering – Full time | 30 | 175,000 |
KTR | Electronics and Instrumentation Engineering – Full time | 30 | 250,000 |
KTR | Automation and Robotics – Full time | 60 | 250,000 |
KTR | Aerospace Engineering – Full time | 30 | 375,000 |
RMP | Aerospace Engineering – Full time | 30 | 175,000 |
KTR | Automobile Engineering – Full time | 30 | 250,000 |
RMP | Automobile Engineering – Full time | 30 | 175,000 |
AMR | Automobile Engineering – Full time | 19 | 220,000 |
KTR | Mechanical Engineering – Full time | 270 | 250,000 |
RMP | Mechanical Engineering – Full time | 150 | 125,000 |
Trichy | Mechanical Engineering – Full time | 60 | 100,000 |
AMR | Mechanical Engineering – Full time | 1164 | 250,000 |
HYN | Mechanical Engineering – Full time | 30 | 175,000 |
KTR | Mechatronics Engineering – Full time | 30 | 250,000 |
KTR | Architecture – Full time | 90 | 275,000 |
RMP | Interior Design – Full time | 60 | 125,000 |
VDP | Interior Design – Full time | 60 | 125,000 |
KTR | Electric Vehicle Technology – Full time | 60 | 250,000 |
KTR | Food Technology – Full time | 60 | 250,000 |
KTR | Biomedical Engineering (Machine Intelligence) – Full time | 60 | 250,000 |
KTR | Mechatronics Engineering (Immersive Technologies) – Full time | 60 | 250,000 |
KTR | Biotechnology (Computational Biology) – Full time | 60 | 250,000 |
KTR | Mechatronics Engineering (Autonomous Driving Technology) – Full time | 60 | 250,000 |
KTR | Mechatronics Engineering (Industrial IoT and Systems Engineering) – Full time | 60 | 250,000 |
SRMJEEE 2025 Fee Structure of Kattankulathur (KTR) Campus, Chennai
Courses | KTR – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with specialization in Cloud Computing | 250,000 |
CSE with specialization in Computer Networking | 250,000 |
CSE with specialization in Cyber Security | 250,000 |
CSE with specialization in the Internet of Things (IoT) | 250,000 |
CSE with Software Engineering | 250,000 |
CSE with specialization in Information Technology | 250,000 |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 250,000 |
Information Technology (IT) | 250,000 |
Mechanical Engineering | 250,000 |
Aerospace Engineering | 375,000 |
Automobile Engineering | 250,000 |
Automobile Engineering with Specialization in Automotive Electronics | 250,000 |
Biomedical Engineering | 250,000 |
Biotechnology | 250,000 |
Chemical Engineering | 250,000 |
Civil Engineering | 250,000 |
Electrical and Electronics Engineering (EEE) | 250,000 |
Electronics and Instrumentation Engineering (EIE) | 250,000 |
Genetic Engineering | 250,000 |
Mechatronics Engineering | 250,000 |
Nanotechnology | 375,000 |
Software Engineering | 250,000 |
SRMJEEE 2025 Fee Structure of Ramapuram (RMP) Campus, Chennai
Courses | RMP(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 200,000 |
CSE with Big Data Analytics | 200,000 |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IoT) | 200,000 |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 150,000 |
Information Technology (IT) | 150,000 |
Mechanical Engineering | 175,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 150,000 |
Electrical and Electronics Engineering (EEE) | 150,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering |
NA |
SRMJEEE 2025 Fee Structure of Vadapalani (VDP) Campus, Chennai
Courses | VDP(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | NA |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IoT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 175,000 |
Information Technology (IT) | NA |
Mechanical Engineering | 175,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | NA |
Electrical and Electronics Engineering (EEE) | NA |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2025 Fee Structure of Gazhiabad (VDP) Campus, Chennai
Courses | NCR(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | NA |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IOT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 175,000 |
Information Technology (IT) | 175,000 |
Mechanical Engineering | 200,000 |
Aerospace Engineering | NA |
Automobile Engineering | 175,000 |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 175,000 |
Electrical and Electronics Engineering (EEE) | 175,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2025 Fee Structure of Amaravati (AMR) Campus, Chennai
Courses | AMR – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with specialization in Cloud Computing | 250,000 |
CSE with specialization in Computer Networking | 250,000 |
CSE with specialization in Cyber Security | 250,000 |
CSE with specialization in the Internet of Things (IOT) | 250,000 |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 250,000 |
ECE with specialization in Biomedical Engineering | NA |
ECE with specialization in Instrumentation Engineering | 250,000 |
ECE with specialization in Embedded Systems | 250,000 |
ECE with specialization in Signal Processing | 250,000 |
Information Technology (IT) | NA |
Mechanical Engineering | 250,000 |
Aerospace Engineering | NA |
Automobile Engineering | 175,000 |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 250,000 |
Electrical and Electronics Engineering (EEE) | 250,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2025 Fee Structure of Haryana (HYN) Campus, Chennai
Courses | HYN – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 150,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | 200,000 |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IOT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | 200,000 |
Electronics and Communication Engineering (ECE) | NA |
ECE with specialization in Biomedical Engineering | NA |
ECE with specialization in Instrumentation Engineering | NA |
ECE with specialization in Embedded Systems | NA |
ECE with specialization in Signal Processing | NA |
Information Technology (IT) | NA |
Mechanical Engineering | 150,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 150,000 |
Electrical and Electronics Engineering (EEE) | 150,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | 150,000 |
Nanotechnology | NA |
Software Engineering | NA
|
Biomedical Engineering | 150,000 |
Bioinformatics | 150,000 |
Robotics and Automation | 150,000 |
Scholarships provided by SRM Institute of Science and Technology
Scholarship Name | Eligibility for Scholarship | Per cent of Scholarship | ||
Tuition | Hostel | Mess | ||
SRM Founder’s Scholarship | Top 100 in SRMJEEE Merit List CBSE and District Toppers in each district of India Exemplary sportspersons at the National/International Level | 100% | 100% | 100% |
SRM Merit Scholarship | SRMJEEE rank 101 to 500 | 100% | – | – |
SRMJEEE ranks to 501 to 1000 | 75% | – | – | |
SRMJEEE ranks to 1001 to 2000 | 50% | |||
SRMJEEE rank to 2001 to 3000 | 25% | |||
Socio-Economic Scholarship | As determined by the scholarship committee | 25% to 100% | – | – |
Differently-abled Scholarship | As determined by the scholarship committee | 25% to 100% | – | – |
SRM Arts and Culture Scholarship | Possessing exemplary skills in literary and fine arts as assessed by the scholarship committee | 25% to 100% | – | – |
SRMJEEE Related Quick Links
SRMJEEE Preparation Tips | SRMJEEE Syllabus |
SRMJEEE Counselling Procedure | SRMJEEE Exam Centers |
SRMJEEE College Predictor | SRMJEEE Sample Papers |
SRMJEEE 2025 Fee Structure FAQs
What is the fee for the M.Arch in Architectural Design program at SRMIST?
The fee for the M.Arch in Architectural Design program is ₹100,000 at the KTR campus. The program is not offered at the other campuses.
Which SRMIST campus offers the M.Tech in Artificial Intelligence and Machine Learning?
The M.Tech in Artificial Intelligence and Machine Learning is offered at the NCR campus with a fee of ₹150,000. It is not available at other campuses.
How much is the fee for the M.Tech in Automotive Hybrid Systems Engineering at SRMIST?
The fee for the M.Tech in Automotive Hybrid Systems Engineering is ₹60,000 at the KTR campus. It is not offered at the other campuses.
Is the M.Tech in Big Data Analysis available at the VDP campus?
Yes, the M.Tech in Big Data Analysis is available at the VDP campus with a fee of ₹160,000. It is also available at the KTR campus.
What is the fee for the M.Tech in Biotechnology (Pharmaceutical/ Industrial) program?
The M.Tech in Biotechnology (Pharmaceutical/ Industrial) program is offered at the HYN campus with a fee of ₹100,000. It is not available at other campuses.
Which campuses offer the M.Tech in Computer Science and Engineering with specializations?
