Latest Applications Open 2024:
Applicants can check the opening and closing rank under the cutoff of JEE Advanced for IIT Mandi. Those who are directed at admission in the undergraduate engineering programmes, need to meet the JEE Advanced 2024 cutoff of IIT Mandi.
The opening and closing ranks are involved in the IIT Mandi cutoff for JEE Advanced. To be suitable for admission, the status of the entrant must be in those that are said in the cutoff of IIT Mandi intended for JEE Advanced.
For each programme that is presented through the institute, the opening and closing ranks are different. The JEE Advanced 2024 cutoff for IIT Mandi is diverse for each class.
JEE Advanced Cutoff for IIT Mandi
Factors that are taken into consideration when deciding the JEE Advanced 2024 Cutoff for IIT Mandi are given below:
- Total number of seats available
- The difficulty level of the JEE Advanced 2024 entrance exam
- Total number of candidates who applied
- The cutoff trend of the past years
Past years Cutoff Trend for JEE Advanced for IIT Mandi
Applicants can check the JEE Advanced cutoff planned for IIT Mandi for the past years as this will give an awareness as to the possible rank that they need to acquire for admission at IIT Mandi.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
JEE Advanced 2018 cutoff for IIT Mandi
Programme | Categories | Opening Rank | Closing Rank |
Civil Engineering | General | 5769 | 7973 |
OBC-NCL | 2275 | 2625 | |
SC | 1134 | 1323 | |
ST | 239 | 383 | |
Computer Science | General | 1696 | 2587 |
OBC-NCL | 933 | 1179 | |
SC | 513 | 662 | |
ST | 122 | 370 | |
Electrical Engineering | General | 3774 | 5261 |
OBC-NCL | 1428 | 2111 | |
SC | 986 | 1181 | |
ST | 381 | 460 | |
Mechanical Engineering | General | 3779 | 6607 |
OBC-NCL | 1910 | 2364 | |
SC | 1034 | 1281 | |
ST | 524 | 637 |
JEE Advanced 2016 cutoff for IIT Mandi
The cutoff of JEE Advanced 2016 for IIT Mandi for different undergraduate engineering courses and groups is specified below-
IIT Mandi Cutoff 2016 for General Category
Programme Name | Opening Rank | Closing Rank |
Computer Science & Engineering (4 Years, Bachelor of Technology) | 1701 | 2450 |
Electrical Engineering (4 Years, Bachelor of Technology) | 3782 | 4904 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4670 | 6094 |
Civil Engineering (4 Years, Bachelor of Technology) | 6162 | 7124 |
IIT Mandi Cutoff 2016 for OBC-NCL Category
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 821 | 1201 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1684 | 2240 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2126 | 2392 |
Civil Engineering (4 Years, Bachelor of Technology) | 1951 | 2668 |
IIT Mandi Cutoff 2016 for SC Category
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 324 | 669 |
Electrical Engineering (4 Years, Bachelor of Technology) | 791 | 989 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 903 | 1286 |
Civil Engineering (4 Years, Bachelor of Technology) | 1100 | 1341 |
IIT Mandi Cutoff 2016 for ST Category
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 164 | 349 |
Civil Engineering (4 Years, Bachelor of Technology) | 338 | 404 |
Electrical Engineering (4 Years, Bachelor of Technology) | 433 | 502 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 454 | 531 |
If you have any other Questions related to JEE Advanced Cutoff for IIT Mandi 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.