Latest Applications Open 2024:
IISER 2024 2nd Round Cut Off Rank has been Released on 30th July 2024 through Online Mode. The IISER is also known as the Indian Institutes of Science Education and Research, and this institute provides various academic courses in the field of science education and research. The IISER Result will be Declared in 1st week of July 2024.
In the various campuses of Indian Institutes of Science Education and Research, admission will be provided to the candidates in a year dual degree program (BS-MS). It organizes the IISER aptitude test to offer admission only for the SCB channel (State Board Toppers).
Based on marks, the KVPY and JEE candidates were also admitted. Through this article, applicants will be able to know the complete information about IISER, which includes the IISER cut-off.
IISER Admission 2024 Cut Off/Rank List – Available
IISER 2024 2nd Round Cut Off/Rank List has been Released on 30th July 2024. Click to View 2nd Round Closing Rank Cut Off.
IISER 2024 1st Round Cut Off/Rank List has been Released on 18th July 2024. Click to View Closing Rank Cut Off.
IISER Cut-Off Rank 2024 (Round 2: Closing Ranks)
Closing Ranks for Second Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 3275 | 190 | 1801 | – | 771 | – | 369 | – | 601 | 281 | 53 |
BHO : BS-MS | 2389 | 144 | 1401 | – | 593 | – | 257 | – | 422 | 204 | 33 |
KOL : BS-MS | 1670 | 119 | 1076 | 223 | 390 | – | 248 | – | 336 | 221 | 28 |
MOH : BS-MS | 2289 | 113 | 1440 | 156 | 551 | 206 | 266 | – | 392 | 153 | 21 |
PUN : BS-MS | 734 | 43 | 570 | 143 | 231 | 118 | 134 | – | 196 | – | 14 |
TPT : BS-MS | 3131 | 209 | 1681 | – | 753 | – | 386 | – | 595 | 203 | 47 |
TVM : BS-MS | 2663 | 158 | 1429 | – | 667 | – | 326 | – | 490 | 275 | 46 |
BHO : BS(ENG) | 1822 | 87 | 756 | – | 414 | – | 121 | – | 194 | – | – |
BHO : BS(ECO) | 2016 | 102 | 870 | – | 491 | – | 204 | – | 253 | – | 23 |
IISER Cut-Off Rank 2024 (Round 1: Closing Ranks)
Here are the closing ranks for the first round of counselling/admission offers for IISER programs:
IISER Program | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR: BS-MS | 1990 | 68 | 1209 | 199 | 527 | 197 | 225 | – | 388 | 281 | 49 |
BHO: BS-MS | 1318 | 61 | 933 | 256 | 375 | 179 | 151 | – | 241 | 204 | 27 |
KOL: BS-MS | 641 | 52 | 534 | 188 | 234 | 128 | 128 | – | 170 | 221 | 19 |
MOH: BS-MS | 1138 | 69 | 959 | 156 | 377 | 130 | 162 | 185 | 256 | 153 | 15 |
PUN: BS-MS | 259 | 18 | 257 | 44 | 125 | 84 | 54 | 196 | 61 | 115 | 7 |
TPT: BS-MS | 1881 | 93 | 1166 | – | 531 | 225 | 235 | – | 365 | 203 | 44 |
TVM: BS-MS | 1538 | 81 | 969 | 175 | 453 | 269 | 191 | – | 307 | 275 | 37 |
BHO: BS(ENG) | 1177 | 74 | 573 | 125 | 317 | 27 | 96 | – | 162 | 181 | 12 |
BHO: BS(ECO) | 1424 | 90 | 729 | – | 404 | – | 104 | – | 213 | – | 29 |
IISER Cut-Off Marks in Aptitude Test
IISER, which stands for the Indian Institutes of Science Education and Research, is a group of premier institutions in India dedicated to providing quality education and research opportunities in science and mathematics. IISER conducts an aptitude test each year to select candidates for admission into its undergraduate programs.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
The cut-off marks for the IISER aptitude test vary yearly across different IISER campuses. The cut-off marks depend on various factors, including the number of available seats, the difficulty level of the test, and the performance of
IISER 2020 Cut-Off
Boards/Councils | GEN/EWS | OBC-NCL | SC | ST | PWD |
Central Board Of Sec. Edu. (CBSE), New Delhi | 427 | 416 | 396 | 376 | 376 |
Board Of Intermediate Education (Andhra Pradesh) | 468 | 464 | 450 | 446 | 446 |
Assam Higher Secondary Education Council | 362 | 360 | 348 | 317 | 317 |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh | 406 | 406 | 409 | 406 | 406 |
Bihar School Examination Board, Patna | 319 | 315 | 304 | 310 | 304 |
Council For The Indian School Certificate Examinations, Delhi | 440 | 424 | 413 | 376 | 376 |
Goa Board Of Sec. And Higher Sec. Education | 370 | 356 | 347 | 351 | 347 |
Gujarat Sec. And Higher Sec. Education Board | 361 | 341 | 328 | 306 | 306 |
Kerala Board Of Public Examinations | 447 | 423 | 401 | 394 | 394 |
Board Of Sec. Education, Madhya Pradesh | 400 | 392 | 377 | 363 | 363 |
Meghalaya Board Of School Education. Mizoram Board Of School Education | 367 | 331 | 344 | 346 | 331 |
Nagaland Board Of School Education | 360 | 369 | 348 | 330 | 330 |
Punjab School Education Board | 386 | 388 | 375 | 366 | 366 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad | 467 | 464 | 453 | 457 | 453 |
Tripura Board Of Secondary Education | 354 | 354 | 343 | 309 | 309 |
Maharashtra State Board Of Secondary And Higher Education | 345 | 346 | 328 | 319 | 319 |
U.P. Board Of High School & Intermediate Education, U. P. | 342 | 332 | 322 | 319 | 319 |
Board Of Secondary Education Rajasthan | 393 | 394 | 377 | 370 | 370 |
Himachal Pradesh Board Of School Education Dharmashala, H. P. | 401 | 389 | 387 | 388 | 387 |
Board Of School Education Haryana, Bhiwani | 407 | 398 | 382 | 348 | 348 |
Council Of Higher Sec. Education, Manipur | 311 | 320 | 311 | 302 | 302 |
Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka | 449 | 428 | 403 | 409 | 403 |
Council Of Higher Sec. Education, Odisha | 323 | 323 | 292 | 271 | 271 |
Chhattisgarh Board Of Secondary Education | 378 | 381 | 361 | 359 | 359 |
Jharkhand Academic Council, Ranchi | 320 | 326 | 307 | 302 | 302 |
Jammu & Kashmir State Board Of School Education | 395 | 383 | 341 | 328 | 328 |
Visva-bharati | 379 | 382 | 386 | 386 | 379 |
IISER 2019 Cut-Off
Boards/Councils
| Cut-Off Marks (out of 500) for IISERs Admission 2019 | ||||
GEN/EWS | OBC-NCL | SC | ST | PwD | |
Central Board Of Sec. Edu. (CBSE), New Delhi | 431 | 420 | 401 | 385 | 385 |
Board Of Intermediate Education (Andhra Pradesh) | 469 | 465 | 452 | 447 | 447 |
Assam Higher Secondary Education Council | 368 | 364 | 353 | 322 | 322 |
Aligarh Muslim University Board Of Secondary & Sr. Sec. Education, Aligarh | NA* | N.A.* | N.A.* | N.A.* | N.A.* |
Bihar School Examination Board, Patna | 310 | 305 | 295 | 299 | 295 |
Council For The Indian School Certificate Examinations, Delhi | 441 | 424 | 412 | 381 | 381 |
Goa Board Of Sec. And Higher Sec.Education | 371 | 355 | 348 | 349 | 348 |
Gujarat Sec. And Higher Sec. Education Board | 357 | 335 | 325 | 299 | 299 |
Kerala Board Of Public Examinations | 447 | 425 | 402 | 393 | 393 |
Board Of Sec. Education, Madhya Pradesh | 400 | 391 | 376 | 360 | 360 |
Meghalaya Board Of School Education | 366 | 337 | 336 | 345 | 336 |
Mizoram Board Of School Education | 364 | 356 | 332 | 343 | 332 |
Nagaland Board Of School Education | 368 | 368 | 346 | 340 | 340 |
Punjab School Education Board | 389 | 387 | 375 | 366 | 366 |
Telangana State Board Of Intermediate Education, Nampally, Hyderabad | 468 | 465 | 454 | 457 | 454 |
Tripura Board Of Secondary Education | NA* | N.A.* | N.A.* | N.A.* | N.A.* |
Maharashtra State Board Of Secondary And Higher Education | 342 | 344 | 325 | 318 | 318 |
U.P. Board Of High School & Intermediate Education, U. P. | 358 | 347 | 339 | 333 | 333 |
Board Of Secondary Education Rajasthan | 390 | 391 | 375 | 368 | 368 |
Himachal Pradesh Board Of School Education Dharmashala, H. P. | 399 | 388 | 384 | 383 | 383 |
Board Of School Education Haryana, Bhiwani | 405 | 397 | 381 | 347 | 347 |
Council Of Higher Sec. Education, Manipur | 337 | 340 | 330 | 358 | 330 |
Govt. Of Karnataka Dept. Of Pre-University Education, Karnataka | 419 | 400 | 346 | 360 | 346 |
Council Of Higher Sec. Education, Odisha | 321 | 321 | 291 | 266 | 266 |
Chhatisgarh Board Of Secondary Education | 375 | 379 | 355 | 355 | 355 |
Jharkhand Academic Council, Ranchi | 314 | 318 | 300 | 292 | 292 |
Jammu & Kashmir State Board Of School Education | 395 | 383 | 325 | 303 | 303 |
Visva‐Bharati | NA* | N.A.* | N.A.* | N.A.* | N.A.* |
Uttarakhand Board of School Education | 312 | 310 | 296 | 292 | 292 |
West Bengal Council of Higher Secondary Education | 347 | 352 | 327 | 294 | 294 |
Tamil Nadu Board of Higher Secondary Education | 431 | 432 | 429 | 409 | 409 |
National Institute of Open Schooling (NIOS) | 343 | 332 | 327 | 329 | 327 |
IISER 2024 Cut Off: Expected
All applied candidates should have checked the cut-off marks available online. Applicants will get admission to this institute’s various programs as per the candidates’ marks scored in the examination. The cut-off marks are the minimum marks that should carry by candidates.
In May, the cut-off marks will release, and there will be some relaxation in the cut-off provided to the reserved categories. Below we have mentioned the cut-off for SCB channel candidates (last year):
Name of Board | Cut-off percentage | Name of Board | Cut-off percentage |
AMU Board | 81.4 | Andhra Pradesh | 94.8 |
Assam | 71.9 | Bihar | 70.0 |
CBSE | 88.3 | CISCO (ISC) | 93.3 |
Chattisgarh | 74.1 | Goa | 82.6 |
Gujarat | 60.2 | Haryana | 85.5 |
Himachal Pradesh | 79.3 | Jammu Kashmir | 86.2 |
Jharkhand | 60.0 | Karnataka | 88.0 |
Kerala | 93.1 | Madhya Pradesh | 85.2 |
Maharashtra | 76.1 | Manipur | 79.0 |
Meghalaya | 67.0 | Mizoram | 63.8 |
Nagaland | 63.3 | Orissa | 68.6 |
Punjab | 80.4 | Rajasthan | 76.9 |
Tamil Nadu | 95.1 | Telangana | 94.7 |
Tripura | 60.0 | Uttar Pradesh | 74.3 |
Uttarakhand | 66.1 | West Bengal | 75.9 |
Visva-Bharati | 83.1 | – | – |
IISER Cut-Off Marks of Previous Year
The previous year’s cut-off for the JEE channel (general category) was within 10000 ranks in the CRL (Common Rank List) of the JEE advanced examination. For reserved categories such as OBC (NCL), S.C., S.T. & P.D., their category rank within 10000 ranks. For the SCB channel, a 5% cut-off relaxation will be provided to OBC (NCL), S.C., S.T., K.M. & P.D. categories.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
IISER Admission Procedure
After the result declaration, the counselling procedure will be conducted online. As per the marks obtained in the examination of IISER, the applicants will be allotted seats on various campuses.
Students will get a call letter from the authority to attend the counselling procedure, and they should have to download it. After admission, students should have to report to the allotted colleges.
For any other queries about IISER 2024 Cut Off, you may leave your queries in the comment box below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.