Latest Applications Open 2024:
Admission authorities will make the publication of the discipline-wise cut-off of GATE 2024 for NIT Surathkal proposed for admission to its M.Tech programs. Also, each of these GATE Cut Off will be category-specific.
For organizing the GATE 2024 cut-off, some factors are taken into interpretation, including the number of seats available for the discipline, applications acknowledged for admission, and the contender category. Consequently, the cut-off scores of GATE 2024 for each subject will likely differ.
Contenders with applicable GATE Scores and searching for admission at the institute must get the cut-off for NIT Indore to be accepted. It is as the GATE Cut Off is the least score for allocation is performed.
GATE Cut Off For NIT Surathkal – Released
GATE Cut Off For NIT Surathkal has been released for Various Streams. Click to View the Previous Year’s Cut-Off Mark.
Factors influencing GATE Cut off for NIT Surathkal
Admission authorities will consider, among others, the following points for determining the GATE 2024 Cut Off for NIT Surathkal:
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- Cut off trends of previous years for the course applied for admission
- Total applications received
- Seats allotted for the discipline
- Performance of Candidates in the GATE 2024 Exam
- Category of the candidates
- The reputation of the Institute
Admission to NITs will be through CCMT
Contenders with reasonable GATE scores must not apply directly to NITs and GFTIs. Instead, they have to register on the Centralized Counselling intended for M.Tech.
(CCMT) platform and opt for admission. Grounded in registrations, contenders will be shortlisted for counselling and seat allocation.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Previous year’s GATE Cut off for NIT Surathkal
Confirm the previous years’ NIT Surathkal GATE Cut-Off to know the minimum scores needed for admission to different M.Tech disciplines. The GATE 2024 Cut Off for NIT Surathkal will be informed here when it is accessible.
NIT Surathkal GATE Cut off 2018
Department | M.Tech Course | Gen | OBC | SC | ST |
Applied Mechanics and Hydraulics | Marine Structures | 690-568 | 575-514 | 413-335 | 369-263 |
Remote Sensing & Geographic Information Systems | 649-551 | 572-514 | 446-355 | 325-284 | |
Water Resources Engineering & Management | 666-601 | 616-571 | 446-404 | 399-315 | |
Chemical Engineering | Chemical Plant Design | 521-462 | 469-427 | 316-353 | 251-251 |
Industrial Biotechnology | 803-505 | 527-406 | 383-275 | 406-406 | |
Industrial Pollution Control | 480-394 | 412-376 | 275-275 | NA | |
Civil Engineering | Construction Technology and Management | 817-660 | 677-616 | 525-424 | 439-399 |
Environmental Engineering | 691-634 | 643-597 | 476-410 | 399-311 | |
Geotechnical Engineering | 714-685 | 679-650 | 487-466 | 406-399 | |
Structural Engineering | 804-721 | 724-677 | 643-487 | 601-470 | |
Transportation Engineering | 734-659 | 670-623 | 499-483 | 433-417 | |
Computer Science and Engineering | Computer Science & Engineering | 794-711 | 707-640 | 568-509 | 429-425 |
Computer Science & Engineering – Information Security | 739-687 | 659-616 | 540-489 | 421-402 | |
Electrical and Electronics Engineering | Power & Energy Systems | 742-672 | 657-621 | 514-455 | 617-342 |
Electronics and Communication Engineering | VLSI Design | 793- | 697- | 551- | 375- |
Information Technology | Information Technology | 778- | 644- | 560- | 402- |
Mathematical and Computational Sciences | Computational Mathematics | 741- | 690- | 537- | 342- |
Mechanical Engineering | Design and Precision Engineering | 775-750 | 745-722 | NA | 484-484 |
Manufacturing Engineering | 761-733 | 739-693 | 544-533 | 444-376 | |
Mechatronics Engineering | 763-714 | 697-661 | 501-451 | 369-369 | |
Thermal Engineering | 815-754 | 757-722 | 643-547 | 512-405 | |
Metallurgical and Materials Engineering | Materials Engineering | 775-644 | 661-618 | 490-380 | 337-291 |
Nanotechnology | 704-633 | 618-583 | 408-400 | 316-312 | |
Process Metallurgy | 693-622 | 633-571 | 425-366 | 308-233 |
NIT Surathkal 2017 Cutoff for General Category
Course | Marks |
---|---|
M.Tech Geotechnical Engineering | 667 |
M.Tech Electronics and Communication Engineering | 765 |
M.Tech Metallurgical & Materials Engineering | 681 |
M.Tech Structural Engineering | 740 |
M.Tech Computer Science and Engineering | 791 |
M.Tech Power and Energy System Engineering | 708 |
M.Tech Nanotechnology | 689 |
M.Tech Process Metallurgy | 638 |
M.Tech Computational Mathematics and Data Processing | 768 |
M.Tech Water resource | 578 |
M.Tech Industrial Pollution Control Engineering | 470 |
M.Tech VLSI Design | 770 |
M.Tech Design and Precision Engineering | 755 |
M.Tech Marine Engineering | 616 |
M.Tech Industrial Biotechnology | 607 |
M.Tech Construction Technology | 718 |
M.Tech Remote Sensing and Geographic Information System GIS | 587 |
M.Tech Thermal Engineering | 769 |
M.Tech Information Technology | 753 |
M.Tech Transportation Engineering | 666 |
M.Tech Manufacturing Engineering | 723 |
M.Tech Environmental Engineering | 612 |
NIT Surathkal 2017 Cutoff for SC Round 1
Course | Marks |
---|---|
M.Tech Geotechnical Engineering | 486 |
M.Tech Electronics and Communication Engineering | 513 |
M.Tech Metallurgical & Materials Engineering | 444 |
M.Tech Structural Engineering | 475 |
M.Tech Computer Science and Engineering | 548 |
M.Tech Power and Energy System Engineering | 494 |
M.Tech Nanotechnology | 419 |
M.Tech Process Metallurgy | 394 |
M.Tech Computational Mathematics and Data Processing | 457 |
M.Tech Water resource | 367 |
M.Tech Industrial Pollution Control Engineering | 235 |
M.Tech VLSI Design | 526 |
M.Tech Design and Precision Engineering | 500 |
M.Tech Marine Engineering | 356 |
M.Tech Industrial Biotechnology | 407 |
M.Tech Construction Technology | 461 |
M.Tech Remote Sensing and Geographic Information System GIS | 332 |
M.Tech Thermal Engineering | 597 |
M.Tech Transportation Engineering | 448 |
M.Tech Manufacturing Engineering | 471 |
NIT Surathkal 2017 Cutoff for ST Round 1
Course | Marks |
---|---|
M.Tech Geotechnical Engineering | 315 |
M.Tech Electronics and Communication Engineering | 416 |
M.Tech Metallurgical & Materials Engineering | 314 |
M.Tech Structural Engineering | 395 |
M.Tech Computer Science and Engineering | 474 |
M.Tech Power and Energy System Engineering | 400 |
M.Tech Nanotechnology | 379 |
M.Tech Process Metallurgy | 315 |
M.Tech Computational Mathematics and Data Processing | 355 |
M.Tech Water resource | 326 |
M.Tech VLSI Design | 444 |
M.Tech Design and Precision Engineering | 427 |
M.Tech Marine Engineering | 264 |
M.Tech Industrial Biotechnology | 263 |
M.Tech Construction Technology | 341 |
M.Tech Thermal Engineering | 390 |
M.Tech Transportation Engineering | 373 |
M.Tech Manufacturing Engineering | 436 |
M.Tech Environmental Engineering | 323 |
NIT Surathkal GATE Cut off 2016
Department | M.Tech Course | Gen | OBC | SC | ST |
Applied Mechanics and Hydraulics | Marine Structures | 616-671 | 500 -537 | 356 | 264 – 312 |
Remote Sensing & Geographic Information Systems | 587 – 591 | 471 – 511 | 332 – 360 | 299 | |
Water Resources Engineering & Management | 578 – 645 | 493 – 558 | 367 – 422 | 326 – 329 | |
Chemical Engineering | Chemical Plant Design | 475 – 527 | 374 – 448 | 248 – 313 | 243 |
Industrial Biotechnology | 607 – 630 | 493 – 516 | 407 – 418 | 263 – 372 | |
Industrial Pollution Control | 470 -539 | 326 – 374 | 235 – 309 | 212 -213 | |
PWD – 240 | |||||
Civil Engineering | Construction Technology and Management | 718 -722 | 581 – 592 | 461 | 341 – 389 |
Environmental Engineering | 612 -644 | 547 – 591 | 449 -544 | 323 – 334 | |
Geotechnical Engineering | 667 -699 | 591 – 624 | 486 | 315 -345 | |
Structural Engineering | 740 | 627 -692 | 475 -537 | 395 | |
PWD – 333 | |||||
Transportation Engineering | 666 | 581 | 448 | 373 | |
Computer Science and Engineering | Computer Science & Engineering | 791 – 816 | 684 – 750 | 548 – 579 | 474 – 571 |
PWD – 283 | |||||
Computer Science & Engineering – Information Security | 768 – 776 | 662 – 678 | 479 – 526 | 397 – 404 | |
PWD – 443 | |||||
Electrical and Electronics Engineering | Power & Energy Systems | 708 – 753 | 625 – 670 | 494 – 513 | 400 -453 |
PWD-265 | |||||
Electronics and Communication Engineering | Communication Engineering | 765 | 627 – 667 | 513 – 539 | 416 – 449 |
PWD – 435 to 459 | |||||
VLSI Design | 770 – 800 | 698 – 732 | 526 – 544 | 444 – 456 | |
Information Technology | Information Technology | 753 – 757 | 646 – 682 | 536 | 354 – 448 |
PWD – 443 | |||||
Mathematical and Computational Sciences | Computational Mathematics | 768 | 581 – 662 | 457 – 480 | 355 – 400 |
Mechanical Engineering | Design and Precision Engineering | 755 – 805 | 696 – 755 | 500 – 635 | 427 – 482 |
Manufacturing Engineering | 723 – 769 | 635 – 727 | 471 – 596 | 436 | |
Mechatronics Engineering | 671 – 760 | 590 – 686 | 443 – 532 | 223 – 404 | |
PWD – 298 to 333 | |||||
Thermal Engineering | 769 – 791 | 734 – 748 | 597 – 600 | 390 – 455 | |
Metallurgical and Materials Engineering | Materials Engineering | 681 -724 | 590 – 617 | 444 – 486 | 314 -356 |
Nanotechnology | 689 – 757 | 577 – 622 | 419 – 491 | 379 | |
PWD – 378 | |||||
Process Metallurgy | 638 -669 | 555 – 574 | 394 – 471 | 315 |
If you have any other Questions related to the GATE Cut Off For NIT Surathkal 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.