Latest Applications Open 2024:
Contenders can ensure the Cut Off GATE for NIT Rourkela online. GATE Cut Off for NIT Rourkela is the minimum mark required for a higher chance of admission into the institute.
The GATE 2024 Cut Off preparation for NIT Rourkela will be based on various factors, such as Cut Off trends, several seats offered, etc. The opening and closing marks will be obtainable for the contenders. Those entrants who meet the Cut Off marks will have more chances of admission.
The contenders must note that the Cut Off GATE for NIT Rourkela will be diverse in keeping with the course and category of the contenders. The contenders must apply through CCMT for admission into NIT Rourkela by GATE Scores.
Factors Determining GATE 2024 Cut off for NIT Rourkela
The concerned authorities will contemplate the following factors while formulating the GATE Cut Off for NIT Rourkela.
- The difficulty level of the GATE Examination
- Number of applicants for the course
- Previous years Cut Off trends
- Number of seats offered by the course
GATE 2024 Cut off for NIT Rourkela
GATE Cut Off 2024 will be updated in this article once released. Through the published Cut Off, the candidates can check the minimum marks required for admission into the institute. The contenders will not have to apply to the institute directly for entrance.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Centralized Counselling for M.Tech (CCMT) is the entry for admissions into NITs by GATE Scores. The contenders must apply through CCMT to enter the M.Tech courses offered through NITs.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Previous year’s GATE Cut Off for NIT Rourkela
GATE Cut Off 2024 for NIT Rourkela will be posted here when obtainable. In the meantime, the contenders can check the GATE Cut Off for NIT Rourkela of the previous years, which are given below.
NIT Rourkela Closing Cut-Off 2019
List | Courses | Quota | GEN | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|---|
1 | Bio Technology | HS | 40217 | 16807 | 6420 | 1926 | 5458 |
1 | Bio Technology | OS | 21946 | 8441 | 3194 | 518 | 2758 |
1 | Ceramic Engineering | HS | 36560 | 17741 | 6740 | 4076 | 4936 |
1 | Ceramic Engineering | OS | 25683 | 8821 | 4777 | 2297 | 3296 |
1 | Chemical Engineering | OS | 13405 | 4898 | 3410 | 949 | 1590 |
1 | Civil Engineering | HS | 24514 | 10468 | 4577 | 1877 | 3089 |
1 | Chemical Engineering | HS | 25045 | 10941 | 5538 | 1848 | 3198 |
1 | Civil Engineering | OS | 13736 | 4394 | 2294 | 447 | 1634 |
1 | Computer Science and Engineering | HS | 9420 | 4288 | 2242 | 721 | 1356 |
1 | Computer Science and Engineering | OS | 3009 | 1035 | 392 | 181 | 285 |
1 | Electrical Engineering | HS | 19168 | 9452 | 3415 | 1501 | 2433 |
1 | Electronics and Communication Engineering | HS | 12009 | 5512 | 2456 | 1060 | 1699 |
1 | Electrical Engineering | OS | 7211 | 2869 | 1205 | 516 | 793 |
1 | Electronics and Communication Engineering | OS | 5018 | 1706 | 992 | 465 | 596 |
1 | Mechanical Engineering | HS | 20304 | 7924 | 3660 | 1612 | 2684 |
1 | Mechanical Engineering | OS | 9210 | 3148 | 1506 | 596 | 1036 |
1 | Metallurgical and Materials Engineering | OS | 19319 | 7324 | 3895 | 1499 | 2601 |
1 | Metallurgical and Materials Engineering | HS | 28637 | 12698 | 5703 | 2711 | 3627 |
1 | Mining Engineering | HS | 32587 | 13212 | 5652 | 2010 | 4139 |
1 | Mining Engineering | OS | 23269 | 7688 | 3971 | 1536 | 2889 |
1 | Electronics and Instrumentation Engineering | HS | 21534 | 9787 | 4332 | 2149 | 2848 |
1 | Bio Medical Engineering | HS | 44517 | 20946 | 8416 | 2815 | 6146 |
1 | Electronics and Instrumentation Engineering | OS | 9339 | 3720 | 2561 | 1147 | 1049 |
1 | Bio Medical Engineering | OS | 24325 | 9370 | 2086 | 1694 | 3775 |
1 | Industrial Design | HS | 35839 | 19315 | 7509 | 2725 | 5756 |
1 | Industrial Design | OS | 21307 | 6971 | 4424 | 1955 | 2942 |
1 | Food Process Engineering | OS | 27150 | 9213 | 4056 | 1569 | 3548 |
1 | Food Process Engineering | HS | 43116 | 20773 | 7870 | 4205 | 5940 |
1 | Chemical Engineering (Dual Degree) | HS | 26720 | 14864 | 6533 | 3363 | |
1 | Chemical Engineering (Dual Degree) | OS | 15816 | 4445 | 2575 | 2497 | |
1 | Architecture | HS | 2206 | 792 | 722 | 41 | 355 |
1 | Architecture | OS | 1395 | 535 | 62 | 71 | 204 |
1 | Metallurgical and Materials Engineering (Dual Degree) | HS | 30450 | 15070 | 6897 | 4685 | |
1 | Metallurgical and Materials Engineering (Dual Degree) | OS | 19523 | 8035 | 4555 | 3251 | |
1 | Mining Engineering (Dual Degree) | HS | 35469 | 17057 | 6904 | ||
1 | Mining Engineering (Dual Degree) | OS | 25022 | 8046 | 5190 | 1623 | 3483 |
1 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 36891 | 15069 | 9099 | 4324 | 5860 |
1 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 28007 | 9439 | 5249 | 2441 | |
1 | Chemistry (Integrated Master of Science) | OS | 24363 | 9053 | 4001 | 2639 | 3471 |
1 | Physics (Integrated Master of Science) | HS | 37442 | 17518 | 7005 | 3652 | 5895 |
1 | Chemistry (Integrated Master of Science) | HS | 45599 | 18067 | 8467 | 3897 | 6167 |
1 | Physics (Integrated Master of Science) | OS | 12064 | 7152 | 1736 | 1468 | 2186 |
1 | Mathematics (Integrated Master of Science) | HS | 41030 | 19036 | 8677 | 4421 | 6069 |
1 | Mathematics (Integrated Master of Science) | OS | 12297 | 7355 | 4772 | 1291 | 2275 |
1 | Life Science (Integrated Master of Science) | HS | 49400 | 21782 | 9043 | 6183 | 6486 |
1 | Life Science (Integrated Master of Science) | OS | 36066 | 11273 | 4860 | 3379 | 4987 |
2 | Bio Technology | HS | 44517 | 21782 | 7513 | 3089 | 5895 |
2 | Bio Technology | OS | 23900 | 9049 | 3194 | 518 | 3641 |
2 | Ceramic Engineering | HS | 40743 | 22301 | 7524 | 4324 | 5458 |
2 | Ceramic Engineering | OS | 28813 | 9916 | 4836 | 2763 | 3714 |
2 | Chemical Engineering | HS | 27481 | 13212 | 5765 | 2725 | 3943 |
2 | Civil Engineering | HS | 25432 | 13513 | 5034 | 1992 | 3198 |
2 | Chemical Engineering | OS | 15039 | 5598 | 3537 | 998 | 1986 |
2 | Computer Science and Engineering | HS | 9420 | 4382 | 2456 | 721 | 1356 |
2 | Civil Engineering | OS | 14262 | 4692 | 2585 | 750 | 1926 |
2 | Computer Science and Engineering | OS | 3567 | 1171 | 392 | 249 | 344 |
2 | Electrical Engineering | HS | 20005 | 10522 | 5321 | 2149 | 2646 |
2 | Electrical Engineering | OS | 8412 | 3233 | 1489 | 516 | 984 |
2 | Electronics and Communication Engineering | OS | 5211 | 1778 | 1019 | 538 | 618 |
2 | Mechanical Engineering | HS | 20952 | 9757 | 4703 | 1612 | 2992 |
2 | Electronics and Communication Engineering | HS | 12009 | 5541 | 2625 | 1060 | 1699 |
2 | Mechanical Engineering | OS | 9736 | 3168 | 1619 | 596 | 1105 |
2 | Metallurgical and Materials Engineering | HS | 31375 | 16976 | 6420 | 2897 | 4630 |
2 | Mining Engineering | HS | 35219 | 17575 | 5652 | 2010 | 4936 |
2 | Metallurgical and Materials Engineering | OS | 21863 | 7849 | 4183 | 1628 | 2728 |
2 | Electronics and Instrumentation Engineering | HS | 21801 | 10937 | 4332 | 2718 | 2904 |
2 | Electronics and Instrumentation Engineering | OS | 10985 | 3825 | 2712 | 1161 | 1580 |
2 | Mining Engineering | OS | 25907 | 7875 | 4158 | 1536 | 3303 |
2 | Bio Medical Engineering | OS | 26908 | 10838 | 2086 | 2300 | 3828 |
2 | Bio Medical Engineering | HS | 48043 | 22506 | 8507 | 4076 | 6486 |
2 | Industrial Design | HS | 39099 | 21063 | 8661 | 4250 | 5756 |
2 | Industrial Design | OS | 23626 | 8035 | 4551 | 2152 | 3725 |
2 | Food Process Engineering | HS | 48589 | 25201 | 7870 | 5513 | 6648 |
2 | Architecture | HS | 2643 | 1065 | 776 | 128 | 559 |
2 | Architecture | OS | 1566 | 721 | 148 | 89 | 229 |
2 | Food Process Engineering | OS | 30742 | 9973 | 6596 | 1805 | 4003 |
2 | Chemical Engineering (Dual Degree) | HS | 32098 | 16064 | 6533 | 3363 | |
2 | Chemical Engineering (Dual Degree) | OS | 18367 | 4445 | 2575 | 2916 | |
2 | Metallurgical and Materials Engineering (Dual Degree) | HS | 36166 | 18067 | 6897 | 4685 | |
2 | Metallurgical and Materials Engineering (Dual Degree) | OS | 23002 | 8628 | 5190 | 3863 | |
2 | Mining Engineering (Dual Degree) | HS | 41009 | 19315 | 6904 | ||
2 | Mining Engineering (Dual Degree) | OS | 28732 | 8564 | 6026 | 1694 | 4109 |
2 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 31598 | 10535 | 6514 | 2735 | |
2 | Chemistry | HS | 48839 | 24803 | 9142 | 3897 | 7719 |
2 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 46069 | 22363 | 9099 | 4738 | 6449 |
2 | Chemistry | OS | 27033 | 10628 | 6042 | 3151 | 3585 |
2 | Physics (Integrated Master of Science) | HS | 45365 | 20459 | 8677 | 3652 | 6167 |
2 | Physics (Integrated Master of Science) | OS | 13641 | 8909 | 2198 | 2447 | 2186 |
2 | Mathematics (Integrated Master of Science) | HS | 47872 | 24425 | 8821 | 4421 | 6660 |
2 | Mathematics (Integrated Master of Science) | OS | 16529 | 7357 | 5216 | 1291 | 2275 |
2 | Life Science (Integrated Master of Science) | HS | 55092 | 28091 | 9211 | 6183 | 7976 |
2 | Life Science (Integrated Master of Science) | OS | 40500 | 12576 | 7319 | 2432 | 5197 |
3 | Bio Technology | HS | 46243 | 22301 | 7524 | 3089 | 5895 |
3 | Bio Technology | OS | 25648 | 9049 | 3194 | 518 | 3775 |
3 | Ceramic Engineering | HS | 45732 | 22480 | 8677 | 4324 | 5940 |
3 | Chemical Engineering | HS | 27481 | 13212 | 5765 | 2725 | 4139 |
3 | Ceramic Engineering | OS | 29521 | 10107 | 4836 | 2763 | 3803 |
3 | Chemical Engineering | OS | 15039 | 5598 | 3537 | 1505 | 1986 |
3 | Civil Engineering | HS | 25432 | 14401 | 5372 | 1992 | 3198 |
3 | Civil Engineering | OS | 15032 | 4730 | 2585 | 750 | 1926 |
3 | Computer Science and Engineering | OS | 3567 | 1171 | 411 | 249 | 344 |
3 | Computer Science and Engineering | HS | 9420 | 4382 | 2545 | 721 | 1356 |
3 | Electrical Engineering | HS | 20005 | 10522 | 5321 | 2149 | 2646 |
3 | Electrical Engineering | OS | 8412 | 3262 | 1489 | 516 | 984 |
3 | Electronics and Communication Engineering | HS | 12009 | 5541 | 2821 | 1060 | 1699 |
3 | Mechanical Engineering | HS | 20952 | 9757 | 4703 | 1612 | 2992 |
3 | Electronics and Communication Engineering | OS | 5221 | 1787 | 1019 | 538 | 618 |
3 | Mechanical Engineering | OS | 9744 | 3168 | 1619 | 596 | 1105 |
3 | Metallurgical and Materials Engineering | HS | 31375 | 16976 | 6420 | 2897 | 4630 |
3 | Metallurgical and Materials Engineering | OS | 22073 | 7918 | 4183 | 1694 | 2782 |
3 | Mining Engineering | OS | 25907 | 8134 | 4158 | 1536 | 3303 |
3 | Mining Engineering | HS | 35465 | 18067 | 6524 | 2010 | 4936 |
3 | Electronics and Instrumentation Engineering | HS | 21801 | 10937 | 4332 | 2718 | 2904 |
3 | Electronics and Instrumentation Engineering | OS | 10985 | 3825 | 2712 | 1161 | 1580 |
3 | Bio Medical Engineering | HS | 49258 | 28346 | 9099 | 4076 | 6486 |
3 | Industrial Design | HS | 39783 | 21063 | 9052 | 4421 | 5756 |
3 | Bio Medical Engineering | OS | 30148 | 11304 | 2086 | 2300 | 4035 |
3 | Industrial Design | OS | 23626 | 8035 | 4690 | 2152 | 3725 |
3 | Food Process Engineering | HS | 50703 | 28808 | 7870 | 5932 | 6648 |
3 | Food Process Engineering | OS | 31471 | 10838 | 6596 | 1805 | 4175 |
3 | Architecture | HS | 2903 | 1272 | 876 | 183 | 569 |
3 | Chemical Engineering (Dual Degree) | OS | 18367 | 4445 | 2575 | 2916 | |
3 | Metallurgical and Materials Engineering (Dual Degree) | HS | 36166 | 18275 | 6897 | 4685 | |
3 | Chemical Engineering (Dual Degree) | HS | 32098 | 16064 | 6533 | 3363 | |
3 | Metallurgical and Materials Engineering (Dual Degree) | OS | 23002 | 10060 | 5190 | 3863 | |
3 | Architecture | OS | 1701 | 743 | 148 | 158 | 318 |
3 | Mining Engineering (Dual Degree) | OS | 28732 | 8564 | 6026 | 2238 | 4111 |
3 | Mining Engineering (Dual Degree) | HS | 42239 | 19315 | 6904 | ||
3 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 48589 | 23559 | 9575 | 4963 | 6449 |
3 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 31749 | 10842 | 6514 | 2735 | |
3 | Chemistry | HS | 49788 | 25201 | 10350 | 3897 | 7719 |
3 | Chemistry | OS | 28501 | 11025 | 6042 | 3151 | 3585 |
3 | Physics (Integrated Master of Science) | HS | 48775 | 20459 | 10432 | 3652 | 7146 |
3 | Physics (Integrated Master of Science) | OS | 13910 | 9053 | 2198 | 2447 | 2186 |
3 | Mathematics (Integrated Master of Science) | HS | 48972 | 24456 | 8821 | 5212 | 6660 |
3 | Mathematics (Integrated Master of Science) | OS | 18230 | 9691 | 5216 | 1291 | 2275 |
3 | Life Science (Integrated Master of Science) | OS | 41570 | 13501 | 7446 | 2432 | 5465 |
3 | Life Science (Integrated Master of Science) | HS | 55789 | 31537 | 11224 | 6183 | 8656 |
4 | Bio Technology | HS | 46420 | 22480 | 7524 | 3089 | 6167 |
4 | Ceramic Engineering | HS | 45833 | 23559 | 8677 | 4324 | 5940 |
4 | Bio Technology | OS | 25648 | 9049 | 3194 | 518 | 3775 |
4 | Chemical Engineering | HS | 27481 | 14864 | 5765 | 2725 | 4139 |
4 | Ceramic Engineering | OS | 29521 | 10107 | 4836 | 2763 | 3803 |
4 | Chemical Engineering | OS | 15039 | 5598 | 3537 | 1505 | 1986 |
4 | Civil Engineering | HS | 25432 | 15684 | 5372 | 1992 | 3198 |
4 | Civil Engineering | OS | 15032 | 4730 | 2585 | 750 | 1926 |
4 | Computer Science and Engineering | OS | 3567 | 1171 | 411 | 249 | 344 |
4 | Computer Science and Engineering | HS | 9420 | 4382 | 2545 | 721 | 1356 |
4 | Electrical Engineering | HS | 20005 | 10522 | 5321 | 2149 | 2646 |
4 | Electrical Engineering | OS | 8412 | 3262 | 1489 | 516 | 984 |
4 | Electronics and Communication Engineering | HS | 12009 | 5541 | 2821 | 1060 | 1699 |
4 | Mechanical Engineering | HS | 20952 | 9757 | 4703 | 1612 | 2992 |
4 | Electronics and Communication Engineering | OS | 5221 | 1787 | 1019 | 538 | 618 |
4 | Mechanical Engineering | OS | 9844 | 3168 | 1619 | 596 | 1165 |
4 | Metallurgical and Materials Engineering | HS | 31375 | 17741 | 6420 | 2897 | 4630 |
4 | Metallurgical and Materials Engineering | OS | 22073 | 8077 | 4183 | 1694 | 2782 |
4 | Mining Engineering | OS | 25937 | 8134 | 4158 | 1536 | 3303 |
4 | Mining Engineering | HS | 35469 | 18147 | 6524 | 2010 | 4936 |
4 | Electronics and Instrumentation Engineering | OS | 10985 | 3825 | 2712 | 1161 | 1580 |
4 | Electronics and Instrumentation Engineering | HS | 21801 | 10937 | 4332 | 2718 | 2904 |
4 | Bio Medical Engineering | HS | 49466 | 33711 | 9099 | 4076 | 6486 |
4 | Bio Medical Engineering | OS | 30148 | 11304 | 2086 | 2300 | 4129 |
4 | Industrial Design | HS | 39783 | 21782 | 9052 | 4421 | 5756 |
4 | Industrial Design | OS | 24199 | 8035 | 4690 | 2152 | 3725 |
4 | Food Process Engineering | HS | 51491 | 29530 | 7870 | 6204 | 6648 |
4 | Food Process Engineering | OS | 31471 | 10838 | 6596 | 1805 | 4175 |
4 | Architecture | OS | 1701 | 743 | 148 | 158 | 318 |
4 | Chemical Engineering (Dual Degree) | HS | 32098 | 16064 | 6533 | 3363 | |
4 | Architecture | HS | 2903 | 1272 | 876 | 221 | 569 |
4 | Chemical Engineering (Dual Degree) | OS | 18367 | 4445 | 2575 | 2916 | |
4 | Metallurgical and Materials Engineering (Dual Degree) | HS | 36166 | 19926 | 6897 | 4685 | |
4 | Metallurgical and Materials Engineering (Dual Degree) | OS | 23002 | 10060 | 5190 | 3863 | |
4 | Mining Engineering (Dual Degree) | HS | 42239 | 24395 | 6904 | ||
4 | Mining Engineering (Dual Degree) | OS | 28732 | 8564 | 6026 | 2238 | 4111 |
4 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 34334 | 10842 | 6514 | 2735 | |
4 | Chemistry | HS | 51597 | 25734 | 10432 | 3897 | 7719 |
4 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 48589 | 25198 | 9575 | 4963 | 6449 |
4 | Chemistry | OS | 28501 | 11025 | 6042 | 3151 | 3585 |
4 | Mathematics (Integrated Master of Science) | HS | 48972 | 26372 | 8821 | 5212 | 6660 |
4 | Mathematics (Integrated Master of Science) | OS | 18230 | 9691 | 5216 | 1291 | 2275 |
4 | Physics (Integrated Master of Science) | HS | 49006 | 20459 | 10582 | 3652 | 7146 |
4 | Physics (Integrated Master of Science) | OS | 15757 | 9053 | 2198 | 2447 | 2186 |
4 | Life Science (Integrated Master of Science) | HS | 58335 | 35510 | 11224 | 6183 | 9481 |
4 | Life Science (Integrated Master of Science) | OS | 42262 | 13687 | 7528 | 2432 | 5479 |
5 | Bio Technology | HS | 47750 | 22480 | 7524 | 3089 | 6167 |
5 | Ceramic Engineering | HS | 45833 | 25198 | 8677 | 4324 | 5940 |
5 | Bio Technology | OS | 25648 | 9049 | 3194 | 518 | 3775 |
5 | Chemical Engineering | HS | 27743 | 14864 | 5765 | 2897 | 4139 |
5 | Chemical Engineering | OS | 15523 | 5598 | 3537 | 1505 | 1986 |
5 | Civil Engineering | HS | 25432 | 16035 | 5372 | 1992 | 3198 |
5 | Ceramic Engineering | OS | 29521 | 10107 | 4836 | 2763 | 3803 |
5 | Civil Engineering | OS | 15279 | 4730 | 2585 | 750 | 1926 |
5 | Computer Science and Engineering | HS | 9800 | 4382 | 2545 | 721 | 1356 |
5 | Computer Science and Engineering | OS | 3567 | 1171 | 411 | 286 | 344 |
5 | Electrical Engineering | HS | 20220 | 10531 | 5321 | 2149 | 2646 |
5 | Electronics and Communication Engineering | HS | 12146 | 5541 | 2821 | 1060 | 1699 |
5 | Electrical Engineering | OS | 8412 | 3262 | 1489 | 611 | 1009 |
5 | Electronics and Communication Engineering | OS | 5221 | 1787 | 1019 | 538 | 618 |
5 | Mechanical Engineering | HS | 20952 | 9757 | 4703 | 1612 | 2992 |
5 | Mechanical Engineering | OS | 9844 | 3168 | 1619 | 596 | 1165 |
5 | Metallurgical and Materials Engineering | HS | 31890 | 17741 | 6420 | 2968 | 4630 |
5 | Metallurgical and Materials Engineering | OS | 22073 | 8077 | 4183 | 1694 | 2782 |
5 | Mining Engineering | HS | 35727 | 18737 | 6524 | 2010 | 4936 |
5 | Mining Engineering | OS | 25999 | 8134 | 4158 | 1536 | 3303 |
5 | Electronics and Instrumentation Engineering | HS | 22261 | 11126 | 4332 | 2718 | 2904 |
5 | Electronics and Instrumentation Engineering | OS | 11160 | 3825 | 2712 | 1161 | 1580 |
5 | Bio Medical Engineering | HS | 50668 | 34559 | 9099 | 4076 | 6486 |
5 | Bio Medical Engineering | OS | 30191 | 11304 | 2086 | 2300 | 4129 |
5 | Industrial Design | HS | 44408 | 23559 | 9052 | 4421 | 5756 |
5 | Food Process Engineering | HS | 52440 | 31398 | 7870 | 6377 | 6648 |
5 | Industrial Design | OS | 24199 | 8035 | 4690 | 2152 | 3725 |
5 | Architecture | HS | 2903 | 1272 | 876 | 349 | 569 |
5 | Architecture | OS | 1835 | 743 | 267 | 158 | 318 |
5 | Food Process Engineering | OS | 31471 | 10838 | 6596 | 1805 | 4175 |
5 | Chemical Engineering (Dual Degree) | HS | 32098 | 16064 | 6533 | 3363 | |
5 | Chemical Engineering (Dual Degree) | OS | 18367 | 4445 | 2575 | 2916 | |
5 | Metallurgical and Materials Engineering (Dual Degree) | HS | 36166 | 19926 | 6897 | 4685 | |
5 | Metallurgical and Materials Engineering (Dual Degree) | OS | 23002 | 10139 | 5190 | 3863 | |
5 | Mining Engineering (Dual Degree) | HS | 42239 | 24395 | 6904 | ||
5 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 34334 | 10842 | 6514 | 2735 | |
5 | Mining Engineering (Dual Degree) | OS | 28732 | 8564 | 6026 | 2238 | 4111 |
5 | Chemistry | HS | 54435 | 28930 | 10432 | 3897 | 7719 |
5 | Chemistry | OS | 28501 | 11025 | 6042 | 3151 | 3585 |
5 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 48589 | 25201 | 9575 | 4963 | 6449 |
5 | Physics (Integrated Master of Science) | OS | 15757 | 9053 | 2198 | 2447 | 2186 |
5 | Mathematics (Integrated Master of Science) | HS | 50940 | 27542 | 8821 | 5212 | 6660 |
5 | Physics (Integrated Master of Science) | HS | 49788 | 20459 | 10582 | 3652 | 7146 |
5 | Mathematics (Integrated Master of Science) | OS | 18230 | 9691 | 5216 | 1291 | 2275 |
5 | Life Science (Integrated Master of Science) | HS | 58956 | 36731 | 11224 | 6183 | 11557 |
5 | Life Science (Integrated Master of Science) | OS | 42262 | 14122 | 7528 | 2432 | 5491 |
6 | Bio Technology | HS | 48775 | 22480 | 7524 | 3089 | 6486 |
6 | Bio Technology | OS | 25648 | 9049 | 3194 | 518 | 3775 |
6 | Ceramic Engineering | HS | 45833 | 25270 | 8677 | 4324 | 5940 |
6 | Ceramic Engineering | OS | 30004 | 10107 | 4836 | 2763 | 4254 |
6 | Chemical Engineering | OS | 15666 | 6025 | 3537 | 1505 | 1986 |
6 | Chemical Engineering | HS | 28213 | 16064 | 5765 | 2897 | 4496 |
6 | Civil Engineering | OS | 15803 | 4730 | 2643 | 750 | 1926 |
6 | Civil Engineering | HS | 26244 | 16035 | 5372 | 1992 | 3943 |
6 | Electrical Engineering | HS | 20892 | 10531 | 5321 | 2149 | 2646 |
6 | Computer Science and Engineering | OS | 3705 | 1171 | 411 | 286 | 370 |
6 | Electrical Engineering | OS | 8736 | 3367 | 1489 | 611 | 1009 |
6 | Computer Science and Engineering | HS | 10014 | 4434 | 2545 | 721 | 1356 |
6 | Electronics and Communication Engineering | HS | 12146 | 5709 | 2821 | 1060 | 1699 |
6 | Electronics and Communication Engineering | OS | 5314 | 1788 | 1019 | 538 | 618 |
6 | Mechanical Engineering | HS | 20952 | 9757 | 4703 | 1612 | 2992 |
6 | Metallurgical and Materials Engineering | HS | 32098 | 18067 | 6420 | 2968 | 4630 |
6 | Metallurgical and Materials Engineering | OS | 22119 | 8117 | 4183 | 1694 | 2782 |
6 | Mechanical Engineering | OS | 10206 | 3262 | 1655 | 596 | 1323 |
6 | Mining Engineering | OS | 25999 | 8134 | 4158 | 1536 | 3303 |
6 | Electronics and Instrumentation Engineering | HS | 22261 | 11575 | 4332 | 2718 | 2904 |
6 | Electronics and Instrumentation Engineering | OS | 11756 | 3825 | 2712 | 1161 | 1580 |
6 | Mining Engineering | HS | 35727 | 19036 | 6524 | 2010 | 4936 |
6 | Bio Medical Engineering | OS | 31484 | 11304 | 2086 | 2300 | 4129 |
6 | Bio Medical Engineering | HS | 50668 | 36924 | 9099 | 4076 | 6562 |
6 | Industrial Design | HS | 45249 | 23559 | 9052 | 4421 | 5895 |
6 | Industrial Design | OS | 26028 | 8739 | 4690 | 2152 | 3725 |
6 | Food Process Engineering | HS | 52800 | 36201 | 7870 | 6478 | 6755 |
6 | Architecture | HS | 2903 | 1272 | 876 | 349 | 569 |
6 | Architecture | OS | 1902 | 757 | 291 | 158 | 318 |
6 | Chemical Engineering (Dual Degree) | HS | 33535 | 19926 | 6533 | 3363 | |
6 | Chemical Engineering (Dual Degree) | OS | 18367 | 4445 | 2575 | 3251 | |
6 | Metallurgical and Materials Engineering (Dual Degree) | HS | 36166 | 24395 | 6897 | 4685 | |
6 | Metallurgical and Materials Engineering (Dual Degree) | OS | 30353 | 10139 | 5190 | 4519 | |
6 | Mining Engineering (Dual Degree) | HS | 42239 | 25383 | 6904 | ||
6 | Mining Engineering (Dual Degree) | OS | 28732 | 8564 | 6026 | 2238 | 4111 |
6 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | HS | 48589 | 28391 | 9575 | 4963 | 6449 |
6 | Food Process Engineering | OS | 31471 | 10838 | 6596 | 1805 | 4175 |
6 | Chemistry | HS | 55798 | 30621 | 10432 | 3897 | 7719 |
6 | Physics (Integrated Master of Science) | HS | 49788 | 23565 | 10582 | 3652 | 7146 |
6 | Physics (Integrated Master of Science) | OS | 16651 | 9611 | 2198 | 2447 | 2186 |
6 | Chemistry | OS | 28595 | 11025 | 7319 | 3151 | 4849 |
6 | Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | OS | 34334 | 11000 | 6514 | 2735 | |
6 | Mathematics (Integrated Master of Science) | HS | 50940 | 28930 | 8821 | 5212 | 6660 |
6 | Mathematics (Integrated Master of Science) | OS | 18726 | 9691 | 5216 | 1291 | 2407 |
6 | Life Science (Integrated Master of Science) | HS | 60508 | 38085 | 11224 | 6183 | 11557 |
6 | Life Science (Integrated Master of Science) | OS | 42307 | 14284 | 7534 | 2432 | 5491 |
7 | Bio Technology | HS | 53195 | 22480 | 7524 | 3089 | 6755 |
7 | Bio Technology | OS | 30834 | 9943 | 3194 | 518 | 4105 |
7 | Ceramic Engineering | HS | 51016 | 25270 | 8677 | 4941 | 6648 |
7 | Ceramic Engineering | OS | 36081 | 11132 | 4836 | 2825 | 4782 |
7 | Chemical Engineering | HS | 30308 | 16064 | 5765 | 3897 | 4496 |
7 | Chemical Engineering | OS | 18067 | 6181 | 3729 | 1505 | 2650 |
7 | Civil Engineering | HS | 27403 | 16035 | 5372 | 2025 | 3943 |
7 | Civil Engineering | OS | 17939 | 5570 | 2643 | 750 | 2214 |
7 | Computer Science and Engineering | HS | 10349 | 4434 | 2545 | 721 | 1356 |
7 | Computer Science and Engineering | OS | 4115 | 1181 | 512 | 286 | 463 |
7 | Electrical Engineering | HS | 21534 | 10531 | 5321 | 2219 | 2646 |
