Latest Applications Open 2024:
The minimum marks for admission into the institute will be available in the cut-off of GATE for NIT Patna. Contenders will check the GATE Cut-Off intended for NIT Patna after publicising it online.
The institutions will be declared Cut Off by opening and closing GATE marks. Those entrants who EE come across the NIT Patna Cut Off for GATE will have a good chance for admission. Several factors, such as previous years ‘ Cut Off, and the number of accessible seats, will be considered while preparing the Cut Off for GATE for NIT Patna.
GATE Cut Off For NIT Patna – Released
GATE Cut Off For NIT Patna has been released for Various Streams. Click to View the Previous Year’s Cut-Off Mark.
Factors Determining GATE 2024 Cut-Off for NIT Patna
The system will consider some reasons while preparing the Cut Off for GATE 2024 aimed at NIT Patna. The list of such fundamentals is given below:
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- The difficulty level of the GATE 2024 Examination
- Previous year’s Cut Off trends
- Number of applicants for the course
- Total number of available seats
Last Year’s GATE Cut Off for NIT Patna
The candidates can check the past years’ GATE Cut Off for NIT Patna to know their probable admission chances. The concurrent session GATE Cut Off will be apprised here when it is out.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
NIT Patna GATE Cut Off 2018
Name of the Programme | Categories | Opening Marks | Closing Marks |
Communication System (Dual Degree) | Open | 496 | 441 |
Open PWD | 0 | 0 | |
OBC-NCL | 441 | 430 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Communication Systems | Open | 526 | 441 |
Open PWD | 273 | 0 | |
OBC-NCL | 459 | 370 | |
OBC-NCL PWD | 0 | 0 | |
SC | 360 | 244 | |
SC PWD | 0 | 0 | |
ST | 224 | 0 | |
ST PWD | 0 | 0 | |
Computer Science & Engineering | Open | 628 | 520 |
Open PWD | 0 | 0 | |
OBC-NCL | 525 | 445 | |
OBC-NCL PWD | 0 | 0 | |
SC | 421 | 366 | |
SC PWD | 0 | 0 | |
ST | 330 | 330 | |
ST PWD | 0 | 0 | |
Computer Science & Engineering (Dual Degree) | Open | 529 | 529 |
Open PWD | 0 | 0 | |
OBC-NCL | 473 | 437 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Control System Engineering | Open | 570 | 529 |
Open PWD | 0 | 0 | |
OBC-NCL | 547 | 481 | |
OBC-NCL PWD | 0 | 0 | |
SC | 411 | 342 | |
SC PWD | 0 | 0 | |
ST | 286 | 246 | |
ST PWD | 0 | 0 | |
Control System Engineering (Dual Degree) | Open | 558 | 551 |
Open PWD | 0 | 0 | |
OBC-NCL | 551 | 499 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Design Engineering | Open | 740 | 629 |
Open PWD | 0 | 0 | |
OBC-NCL | 622 | 595 | |
OBC-NCL PWD | 0 | 0 | |
SC | 412 | 310 | |
SC PWD | 0 | 0 | |
ST | 359 | 359 | |
ST PWD | 0 | 0 | |
Design Engineering (Dual Degree) | Open | 0 | 0 |
Open PWD | 244 | 244 | |
OBC-NCL | 589 | 589 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Environmental Engineering | Open | 589 | 532 |
Open PWD | 0 | 0 | |
OBC-NCL | 531 | 487 | |
OBC-NCL PWD | 0 | 0 | |
SC | 389 | 351 | |
SC PWD | 0 | 0 | |
ST | 311 | 256 | |
ST PWD | 0 | 0 | |
Environmental Engineering (Dual Degree) | Open | 568 | 522 |
Open PWD | 0 | 0 | |
OBC-NCL | 545 | 492 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Geotechnical Engineering | Open | 599 | 541 |
Open PWD | 274 | 274 | |
OBC-NCL | 545 | 511 | |
OBC-NCL PWD | 0 | 0 | |
SC | 417 | 371 | |
SC PWD | 0 | 0 | |
ST | 325 | 301 | |
ST PWD | 0 | 0 | |
Geotechnical Engineering (Dual Degree) | Open | 688 | 531 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 361 | 342 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Information Technology | Open | 560 | 489 |
Open PWD | 0 | 0 | |
OBC-NCL | 477 | 378 | |
OBC-NCL PWD | 0 | 0 | |
SC | 390 | 302 | |
SC PWD | 0 | 0 | |
ST | 298 | 263 | |
ST PWD | 0 | 0 | |
Information Technology (Dual Degree) | Open | 521 | 493 |
Open PWD | 0 | 0 | |
OBC-NCL | 467 | 410 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Microelectronics & VLSI Design | Open | 585 | 461 |
Open PWD | 0 | 0 | |
OBC-NCL | 511 | 395 | |
OBC-NCL PWD | 0 | 0 | |
SC | 410 | 254 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Microelectronics & VLSI System Design(Dual Degree) | Open | 536 | 536 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 354 | 239 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Power System Engineering (Dual Degree) | Open | 591 | 591 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 397 | 397 | |
ST PWD | 0 | 0 | |
Power Systems Engineering | Open | 900 | 554 |
Open PWD | 330 | 330 | |
OBC-NCL | 568 | 507 | |
OBC-NCL PWD | 0 | 0 | |
SC | 488 | 430 | |
SC PWD | 0 | 0 | |
ST | 353 | 257 | |
ST PWD | 0 | 0 | |
Production Engineering | Open | 641 | 604 |
Open PWD | 0 | 0 | |
OBC-NCL | 609 | 565 | |
OBC-NCL PWD | 0 | 0 | |
SC | 391 | 299 | |
SC PWD | 0 | 0 | |
ST | 294 | 294 | |
ST PWD | 0 | 0 | |
Production Engineering (Dual Degree) | Open | 657 | 593 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 373 | 303 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
River Engineering | Open | 531 | 492 |
Open PWD | 0 | 0 | |
OBC-NCL | 489 | 446 | |
OBC-NCL PWD | 0 | 0 | |
SC | 355 | 321 | |
SC PWD | 0 | 0 | |
ST | 274 | 274 | |
ST PWD | 0 | 0 | |
Structural Engineering | Open | 697 | 595 |
Open PWD | 0 | 0 | |
OBC-NCL | 606 | 568 | |
OBC-NCL PWD | 306 | 0 | |
SC | 512 | 385 | |
SC PWD | 0 | 0 | |
ST | 358 | 315 | |
ST PWD | 0 | 0 | |
Structural Engineering (Dual Degree) | Open | 578 | 578 |
Open PWD | 0 | 0 | |
OBC-NCL | 572 | 568 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Thermal Engineering | Open | 697 | 634 |
Open PWD | 0 | 0 | |
OBC-NCL | 647 | 599 | |
OBC-NCL PWD | 247 | 0 | |
SC | 469 | 380 | |
SC PWD | 0 | 0 | |
ST | 355 | 0 | |
ST PWD | 0 | 0 | |
Thermal Engineering (Dual Degree) | Open | 759 | 759 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 407 | 341 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Transportation Engineering | Open | 627 | 548 |
Open PWD | 0 | 0 | |
OBC-NCL | 568 | 519 | |
OBC-NCL PWD | 0 | 0 | |
SC | 475 | 374 | |
SC PWD | 0 | 0 | |
ST | 369 | 276 | |
ST PWD | 0 | 0 | |
Transportation Engineering (Dual Degree) | Open | 616 | 616 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 279 | 0 | |
ST PWD | 0 | 0 | |
Urban & Regional Planning | Open | 554 | 486 |
Open PWD | 0 | 0 | |
OBC-NCL | 441 | 369 | |
OBC-NCL PWD | 0 | 0 | |
SC | 369 | 172 | |
SC PWD | 0 | 0 | |
ST | 186 | 186 | |
ST PWD | 0 | 0 | |
Urban & Regional Planning (Dual Degree) | Open | 683 | 554 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 397 | 161 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 | |
Water Resources Engineering | Open | 555 | 515 |
Open PWD | 0 | 0 | |
OBC-NCL | 518 | 474 | |
OBC-NCL PWD | 0 | 0 | |
SC | 375 | 345 | |
SC PWD | 0 | 0 | |
ST | 311 | 311 | |
ST PWD | 0 | 0 | |
Water Resources Engineering (Dual Degree) | Open | 535 | 505 |
Open PWD | 0 | 0 | |
OBC-NCL | 0 | 0 | |
OBC-NCL PWD | 0 | 0 | |
SC | 0 | 0 | |
SC PWD | 0 | 0 | |
ST | 0 | 0 | |
ST PWD | 0 | 0 |
NIT Patna GATE Cut Off 2017
Name of the Programmes | Categories | Opening Marks | Closing Marks |
Communication System (Dual Degree) | Open | 558 | 543 |
OBC NCL | 499 | 499 | |
Communication Systems | Open | 592 | 498 |
OBC NCL | 511 | 435 | |
OBC NCL PWD | 273 | 273 | |
SC | 366 | 274 | |
ST | 244 | 244 | |
Computer Science & Engineering | Open | 582 | 516 |
OBC NCL | 505 | 450 | |
SC | 476 | 358 | |
ST | 271 | 271 | |
Computer Science & Engineering (Dual Degree) | Open | 585 | 538 |
OBC NCL | 538 | 457 | |
Control System Engineering | Open | 610 | 537 |
Open PWD | 283 | 244 | |
OBC NCL | 559 | 483 | |
SC | 394 | 327 | |
ST | 304 | 302 | |
Control System Engineering (Dual Degree) | Open | 598 | 541 |
OBC NCL | 521 | 521 | |
Design Engineering | Open | 700 | 631 |
Open PWD | 296 | 296 | |
OBC NCL | 645 | 576 | |
SC | 510 | 401 | |
ST | 420 | 323 | |
Design Engineering (Dual Degree) | Open | 679 | 641 |
OBC NCL | 641 | 581 | |
Environmental Engineering | Open | 620 | 503 |
Open PWD | 265 | 265 | |
OBC NCL | 499 | 465 | |
SC | 367 | 330 | |
ST | 282 | 249 | |
Environmental Engineering (Dual Degree) | Open | 552 | 516 |
OBC NCL | 454 | 450 | |
Geotechnical Engineering
| Open | 586 | 513 |
OBC NCL | 513 | 482 | |
SC | 399 | 351 | |
ST | 302 | 250 | |
Geotechnical Engineering (Dual Degree) | Open | 561 | 534 |
OBC NCL | 525 | 461 | |
Information Technology | Open | 541 | 483 |
Open PWD | 311 | 253 | |
OBC NCL | 467 | 403 | |
SC | 352 | 279 | |
Information Technology (Dual Degree) | Open | 541 | 514 |
SC | 357 | 272 | |
Microelectronics & VLSI
Design | Open | 606 | 530 |
OBC NCL | 557 | 458 | |
SC | 359 | 268 | |
ST | 272 | 270 | |
Microelectronics & VLSI System Design(Dual Degree) | Open | 580 | 580 |
SC | 330 | 275 | |
Power System Engineering (Dual Degree) | Open | 602 | 559 |
ST | 306 | 306 | |
Power Systems Engineering | Open | 602 | 554 |
OBC NCL | 566 | 513 | |
SC | 509 | 347 | |
ST | 333 | 260 | |
Production Engineering | Open | 648 | 605 |
OBC NCL | 620 | 557 | |
SC | 444 | 356 | |
ST | 519 | 321 | |
Production Engineering (Dual Degree) | Open | 654 | 638 |
SC | 408 | 408 | |
River Engineering | Open | 503 | 465 |
OBC NCL | 475 | 427 | |
SC | 349 | 309 | |
ST | 278 | 278 | |
Structural Engineering | Open | 742 | 571 |
OBC NCL | 586 | 523 | |
OBC NCL PWD | 344 | 344 | |
SC | 437 | 366 | |
ST | 337 | 337 | |
Structural Engineering (Dual Degree) | Open | 636 | 552 |
OBC NCL | 482 | 482 | |
Thermal Engineering | Open | 691 | 634 |
OBC NCL | 655 | 587 | |
SC | 571 | 451 | |
ST | 335 | 270 | |
Thermal Engineering (Dual Degree) | Open | 701 | 679 |
OBC NCL | 615 | 610 | |
Transportation Engineering | Open | 610 | 520 |
OBC NCL | 526 | 485 | |
SC | 475 | 340 | |
ST | 333 | 275 | |
Transportation Engineering (Dual Degree) | Open | 582 | 541 |
ST | 292 | 292 | |
Urban & Regional Planning | Open | 523 | 406 |
OBC NCL | 411 | 322 | |
SC | 284 | 189 | |
ST | 211 | 211 | |
Urban & Regional Planning (Dual Degree) | Open | 211 | 211 |
SC | 223 | 223 | |
Water Resources Engineering | Open | 544 | 496 |
OBC NCL | 489 | 454 | |
SC | 366 | 334 | |
ST | 283 | 253 | |
Water Resources Engineering (Dual Degree) | Open | 516 | 475 |
If you have any other Questions related to GATE Cut Off For NIT Patna 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.