Latest Applications Open 2024:
The minimum mark requisite for applicants to apply for admission in the M.Tech program is the cut-off of GATE 2024 aimed at IIIT Allahabad. The aim of the GATE Cut Off for IIIT Allahabad is to act as a screening procedure for proposing admission to applicants.
The opening and closing marks for various branches are combined in the IIIT Allahabad GATE Cut-Off. For different M. Tech programs, the GATE Cut Off for IIIT Allahabad will be different.
The GATE Cut Off for IIIT Allahabad will differ for applicants in several categories. There remain 16 M.Tech programs in which candidates can seek admission at IIIT Allahabad.
Factors determining to GATE Cut Off for IIIT Allahabad
The authorities will contemplate the following factors while defining the IIIT Allahabad GATE 2024 Cut-Off.
- The difficulty level of the exam
- Total number of candidates who applied
- The Cut Off trend of previous years
- Total number of seats
GATE 2024 Cut Off for IIIT Allahabad
GATE Cut Off 2024 will be updated in this article once issued. Through the printed cut-off, the entrants will confirm the minimum marks required for admission into the institute. The contenders will not have to apply to the institute directly for tickets.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Centralized Counselling for M.Tech (CCMT) is the doorway for admissions into NITs by GATE scores. The contenders must apply through CCMT to enter the M.Tech courses IIIT Allahabad offers.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Previous Years’ GATE Cut Off for IIIT Allahabad
Applicants directed at getting admission at IIIT Allahabad can confirm the previous year’s cut-off of GATE 2024, specified below in the tables.
IIIT Allahabad GATE Cut Off 2018
Courses | Categories | Opening Marks | Closing Marks |
Bio-informatics | Open | 753 | 530 |
OBC-NCL | 549 | 437 | |
SC | 406 | 304 | |
ST | 283 | 248 | |
Electronics and Communication Engineering | Open | 697 | 546 |
OBC-NCL | 561 | 496 | |
SC | 400 | 259 | |
Information Technology | Open | 715 | 600 |
Open-Pwd | 398 | 271 | |
OBC-NCL | 628 | 517 | |
SC | 620 | 350 | |
ST | 342 | 255 |
IIIT Allahabad GATE Cut Off 2017
Courses | Categories | Opening Marks | Closing Marks |
Bio-informatics | Open | 625 | 545 |
OBC-NCL | 530 | 476 | |
SC | 410 | 328 | |
ST | 166 | 166 | |
Bio-Informatics (Integrated) | Open | 606 | 533 |
OBC-NCL | 511 | 394 | |
Cyber Law & Information Security | Open | 691 | 615 |
OBC-NCL | 579 | 508 | |
SC | 494 | 402 | |
ST | 320 | 310 | |
Cyber Law & Information Security (Integrated) | Open | 640 | 542 |
OBC-NCL | 525 | 488 | |
SC | 402 | 392 | |
Human-Computer Interaction | Open | 713 | 651 |
OBC-NCL | 598 | 509 | |
SC | 432 | 402 | |
ST | 271 | 271 | |
Human-Computer Interaction (Integrated) | Open | 631 | 540 |
OBC-NCL | 488 | 445 | |
Intelligent Systems | Open | 717 | 654 |
OBC-NCL | 615 | 516 | |
SC | 516 | 414 | |
Intelligent Systems (Integrated) | Open | 644 | 598 |
OBC-NCL | 565 | 491 | |
SC | 480 | 377 | |
Microelectronics | Open | 686 | 611 |
OBC-NCL | 634 | 548 | |
SC | 402 | 369 | |
ST | 289 | 267 | |
Microelectronics (Integrated) | Open | 653 | 597 |
OBC-NCL | 579 | 530 | |
SC | 392 | 298 | |
Robotics | Open | 686 | 640 |
OBC-NCL | 618 | 553 | |
SC | 597 | 385 | |
ST | 321 | 321 | |
Robotics (Integrated) | Open | 642 | 629 |
OBC-NCL | 567 | 498 | |
SC | 385 | 344 | |
Software Engineering | Open | 724 | 625 |
Open-Pwd | 344 | 344 | |
OBC-NCL | 604 | 542 | |
SC | 450 | 434 | |
ST | 312 | 312 | |
Software Engineering (Integrated) | Open | 600 | 550 |
OBC-NCL | 535 | 535 | |
SC | 403 | 378 | |
ST | 269 | 269 | |
Wireless Communication Engineering
| Open | 655 | 593 |
OBC-NCL | 585 | 504 | |
SC | 414 | 352 | |
ST | 267 | 267 | |
Wireless Communication Engineering (Integrated) | Open | 676 | 570 |
OBC | 550 | 471 |
IIIT Allahabad GATE Cut Off 2016
CCMT Cut Off 2016 is published for each round by the National Institute of Technology (NIT), Indian Institute of Information Technology (IIIT) or other participating colleges.
Round | PG Programme | General | OBC | SC | ST |
---|---|---|---|---|---|
1 | Intelligent Systems | 809 | 678 | 500 | 338 |
1 | Cyber Law & Information Security | 654 | 614 | 471 | 326 |
1 | Robotics | 741 | 590 | 432 | 301 |
1 | Microelectronics | 690 | 644 | 454 | 278 |
1 | Software Engineering | 706 | 654 | 441 | 334 |
1 | Wireless Communication Engineering | 668 | 643 | 456 | 351 |
1 | Bio-Informatics (Integrated) | 571 | 467 | 0 | 0 |
1 | Cyber Law & Information Security (Integrated) | 587 | 540 | 423 | 0 |
1 | Human-Computer Interaction (Integrated) | 631 | 504 | 0 | 283 |
1 | Intelligent Systems (Integrated) | 591 | 528 | 361 | 0 |
1 | Microelectronics (Integrated) | 666 | 557 | 406 | 0 |
1 | Robotics (Integrated) | 627 | 545 | 461 | 0 |
1 | Software Engineering (Integrated) | 676 | 504 | 367 | 314 |
1 | Wireless Communication Engineering (Integrated) | 632 | 557 | 0 | 0 |
1 | Bio-informatics | 623 | 471 | 394 | 268 |
1 | Human-Computer Interaction | 721 | 559 | 480 | 412 |
2 | Bio-informatics | 623 | 453 | 322 | 0 |
2 | Human-Computer Interaction | 687 | 512 | 409 | 412 |
2 | Intelligent Systems | 724 | 595 | 356 | 326 |
2 | Cyber Law & Information Security | 626 | 591 | 471 | 267 |
2 | Robotics | 741 | 548 | 390 | 248 |
2 | Microelectronics | 686 | 595 | 454 | 260 |
2 | Wireless Communication Engineering | 662 | 583 | 423 | 260 |
2 | Human-Computer Interaction (Integrated) | 571 | 480 | 0 | 283 |
2 | Software Engineering | 706 | 529 | 437 | 334 |
2 | Cyber Law & Information Security (Integrated) | 555 | 477 | 334 | 0 |
2 | Bio-Informatics (Integrated) | 537 | 467 | 0 | 0 |
2 | Microelectronics (Integrated) | 613 | 557 | 393 | 0 |
2 | Intelligent Systems (Integrated) | 575 | 469 | 334 | 0 |
2 | Robotics (Integrated) | 600 | 513 | 383 | 0 |
2 | Software Engineering (Integrated) | 658 | 441 | 367 | 0 |
2 | Wireless Communication Engineering (Integrated) | 610 | 554 | 0 | 0 |
3 | Human-Computer Interaction | 687 | 489 | 409 | 412 |
3 | Bio-informatics | 623 | 453 | 309 | 0 |
3 | Cyber Law & Information Security | 626 | 591 | 471 | 0 |
3 | Intelligent Systems | 724 | 570 | 355 | 326 |
3 | Microelectronics | 686 | 595 | 454 | 0 |
3 | Robotics | 741 | 548 | 390 | 0 |
3 | Software Engineering | 706 | 524 | 437 | 334 |
3 | Wireless Communication Engineering | 662 | 583 | 423 | 0 |
3 | Bio-Informatics (Integrated) | 516 | 467 | 0 | 0 |
3 | Cyber Law & Information Security (Integrated) | 551 | 477 | 299 | 0 |
3 | Human-Computer Interaction (Integrated) | 555 | 480 | 0 | 283 |
3 | Microelectronics (Integrated) | 613 | 557 | 393 | 0 |
3 | Intelligent Systems (Integrated) | 575 | 378 | 299 | 0 |
3 | Robotics (Integrated) | 600 | 503 | 333 | 0 |
3 | Software Engineering (Integrated) | 658 | 409 | 367 | 0 |
3 | Wireless Communication Engineering (Integrated) | 610 | 554 | 0 | 0 |
NSR | Bio-informatics | 537 | 378 | 240 | 0 |
NSR | Intelligent Systems | 0 | 0 | 309 | 0 |
NSR | Human-Computer Interaction | 0 | 408 | 349 | 0 |
NSR | Robotics | 0 | 436 | 290 | 319 |
NSR | Bio-Informatics (Integrated) | 453 | 0 | 0 | 0 |
NSR | Cyber Law & Information Security | 0 | 472 | 412 | 0 |
NSR | Wireless Communication Engineering | 623 | 495 | 347 | 0 |
NSR | Microelectronics | 0 | 588 | 443 | 0 |
NSR | Intelligent Systems (Integrated) | 533 | 346 | 272 | 0 |
NSR | Cyber Law & Information Security (Integrated) | 478 | 334 | 0 | 0 |
NSR | Software Engineering (Integrated) | 0 | 327 | 271 | 0 |
NSR | Microelectronics (Integrated) | 0 | 0 | 301 | 0 |
NSR | Robotics (Integrated) | 609 | 338 | 283 | 0 |
NSR | Wireless Communication Engineering (Integrated) | 581 | 326 | 0 | 0 |
If you have any other Questions related to GATE Cut Off For IIIT Allahabad 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.