Latest Applications Open 2024:
GATE Cut Off for EE benefits contenders who have performed in GATE 2024 Electrical Engineering (EE) paper. Owing to GATE EE cut-off, the contenders will get to recognize their admission probabilities in the EE branch throughout IITs, NITs, IIITs, and other centrally funded institutes.
Contenders are ensuring marks lower than the cut-off will have a lower likelihood of admission. Thus, they have got to obtain at least equal marks to the cut-off above the cut-off.
GATE Cut Off for EE embraces the qualifying marks required for admissions to the M.Tech program in Electrical engineering and the minimum marks expected by entrants to Score in the EE to be considered suitable for entries.
GATE Cut Off For EE – Released
GATE Cut Off For EE has been released for Various Streams. Click to View the Previous Year’s Cut-Off Mark.
Determiners of GATE 2024 Cut-Off For EE
- Total number of applicants
- Department-wise/discipline-wise total number of M.Tech seats available
- The difficulty level of the GATE paper
- Previous year’s cutoffs used by each department to shortlist candidates for a personal interview or written test
Previous Years’ GATE Cut Off for EE
Applicants can confirm GATE Electrical Engineering qualifying Cut Off aimed at the past years’ and institute-wise GATE EE Cut Off from the table below.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Specialization and category-wise GATE Cut Off 2017 for EE
GATE Qualifying Cut-Off for EE (2013-2018)
Year | General | OBC | SC/ST/PH |
2018 | 29.1 | 26.1 | 19.4 |
2017 | 25.20 | 25.20 | 16.70 |
2016 | 25.1 | 22.5 | 16.7 |
2015 | 25 | 22.5 | 16.67 |
2014 | 25 | 22.5 | 16.67 |
2013 | 25.74 | 23.17 | 17.16 |
Specialization and category-wise GATE Cut Off 2017 for EE
Specialization | General | OBC | SC | ST | PH |
Electrical Engineering | 676 | 581 | 439 | 367 | 283 |
Systems Engineering | 687 | 580 | 400 | 240 | – |
IIT BHU GATE Cut Off 2017 for EE
Discipline | GATE Score (Gen) | GATE Score (OBC) | GATE Score (SC) | GATE Score (ST) |
Electrical Engineering (EE) | 647 | 598 | 403 | All Applicants |
IIT Delhi GATE Cut Off 2017 for EE
M.Tech Programmes | Code | GATE Paper/B.Tech Discipline | Gen | OBC | SC | ST | PH |
Communications Engineering | EEE | EE/EC | 780 | 710 | 530 | 450 | 375 |
Computer Technology | EET | IT/CS/EC/EE Others | 745 | 670 | 505 | 430 | 525 |
Control and Automation | EEA | EE/EC | 760 | 690 | 550 | 500 | 450 |
Integrated Electronics & Circuits | EEN | EE/EC | 830 | 750 | 620 | 450 | 450 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 785 | 725 | 550 | 490 | 450 |
Power Systems | EES | EE | 755 | 715 | 560 | 500 | 450 |
Optoelectronics & Optical Communication | JOP | EE/EC | 680 | 610 | 450 | 350 | 450 |
VLSI Tool Design & Technology | JVL | EE/EC/IN | 800 | 750 | 750 | 750 | 750 |
IIT Kanpur GATE Cut Off 2017 for EE
Stream | Gen | OBC | SC/ST/PwD | *Part-Time/Sponsored |
MVLSI | 805 | 684 | 531 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/PwD: 55% (5.5 CGPA) |
SPCOM | 720 | 612 | 475 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/ PwD: 55% (5.5 CGPA) |
RF | 700 | 595 | 462 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/ PwD: 55% (5.5 CGPA) |
PE | 770 | 654 | 508 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/ PwD: 55% (5.5 CGPA) |
CA | 780 | 663 | 514 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/ PwD: 55% (5.5 CGPA) |
PT | 690 | 585 | 455 | GN: 65% (6.5 CGPA);
OBC: 60% (6.0 CGPA); SC/ST/ PwD: 55% (5.5 CGPA) |
IIT Madras GATE Cut Off 2017 for EE
M.Tech Programmes | Code | GATE Paper/B.Tech Discipline | Gen | OBC | SC | ST | Gen-PwD | OBC-PWD |
Communication and Signal Processing | EE1Y | ZE, EC, EE, EP, IN | 740 | 691 | 593 | 308 | 597 | 290 |
Power Systems and Power Electronics | EE2Y | EE, EN, EP, IN, ZE, EC | 771 | 719 | 549 | 490 | 264 | — |
Microelectronics and VLSI Design | EE3Y | EC, EE, EP, IN, ZE | 838 | 717 | 606 | 423 | 727 | 410 |
Control and Instrumentation | EE4Y | IN | 778 | 700 | 523 | 398 | 339 | — |
EP, BM, EC, EE, ZE | 779 | 706 | 550 | — | — | 430 | ||
Microelectronics and Photonics | EE5Y | PH, EP | 429 | — | 213 | — | — | — |
IN, EC, EE, ZE | 736 | 678 | 600 | 472 | — | — | ||
EE6Y | EE, EC, EP, IN, ZE | 773 | 693 | 554 | 404 | 566 | — |
GATE Cut Off for EE 2016
Institute | M.Tech Programmes | GEN | OBC-NLC | SC | ST | PwD |
IIT Bombay | Communication Engineering | 510 | 459 | 340 | 340 | – |
Control & Computing | ||||||
Power Electronics & Power Systems | ||||||
Microelectronics | ||||||
Electronics | ||||||
IIT BHU | Specialization | GEN | OBC | SC | ST | PH |
Electrical Engineering | 718 | 697 | 505 | 382 | – | |
Systems Engineering | 706 | NIL | 504 | nil | – | |
IISc Bangalore | Electrical Engineering | 900- 1000 | 805- 896 | 683- 888 | 481- 618 | – |
IIT Gandhinagar | Electrical Engineering | 640 | 576 | 426 | – | – |
Power Electronics, Electrical Machines & Drives | 770 | 700 | 610 | 590 | 590 | |
IIT Delhi | Power Systems | 750 | 640 | 555 | 475 | 380 |
Optoelectronics & Optical Communication | 680 | 610 | 500 | 350 | 450 | |
Solid-State Materials | 750 | 675 | 500 | 500 | 500 | |
Communications Engg | 770 | 720 | 540 | 440 | 440 | |
Integrated Electronics & Circuits | 800 | 770 | 625 | 450 | 450 | |
Applied Optics | 750 | 675 | 500 | 500 | 500 | |
IIT Madras | Communication and Signal Processing | 792 | 737 | 542 | 477 | – |
Power Systems and Power Electronics | 832 | 802 | 560 | 483 | – | |
Microelectronics and VLSI Design | 842 | 796 | 789 | 604 | – | |
Control and Instrumentation | 781 | 738 | 533 | – | – | |
Microelectronics and Photonics | 455 | 424 | 475 | – | – | |
IIT Kharagpur | EC2 | 867 | 820 | 659 | 628 | 773 |
EC3 | 796- 737 | 745-652 | 581 -487 | 483-355 | – | |
EC4 | 827-746 | 773-702 | 624-503 | 522-416 | 604 | |
IIT Kanpur | Microelectronics, VLSI & Display Technology | 817 | 777 | 691 | – | – |
Power Engineering | 773 | 697 | 535 | – | 419 | |
Signal Processing Communication & Networks | 732 | 628 | 416 | – | 510 | |
RF, Microwaves & Photonics | 722 | 620 | 397 | – | – | |
Control & Automation | 783 | 726 | 56 7 | 547 | – | |
Photonics | 690 | 607 | – | 463 | – | |
IIT Patna | Mechatronics | 45 99 | 32 88 | 18.72 | – | – |
IIT Roorkee | Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 |
IIT Indore | Metallurgy Engineering & Materials Science | 625 | 650 | 326 | ||
IIT Jodhpur | Electrical Engineering (Cutoffs given are the ranks) | 3000 | 5000 | 10000 | 10000 |
GATE 2015 Cut Off for Electrical Engineering (EE) at IIT Bombay:
Specialization | Qualifying Discipline* | GATE Discipline* | Cut Off (GN) | Cut Off (OBC-NC) (.9 of GN) | Cut Off (SC/ST) (.6666 of GN) |
Specialization EE1
(Communication Engineering) | All eligible Qualifying | EE,CS,EC | 510 | 459 | 340 |
Specialization EE2 (Control & Computing) | EE,CS,EC,IN | 510 | 459 | 340 | |
Specialization EE3 (Power Electronics & Power Systems) | EE,EC,IN | 510 | 459 | 340 | |
Specialization EE4 (Microelectronics) | EE,PH,CS,EC,IN | 510 | 459 | 340 | |
Specialization EE5 (Electronics) | EE,EC,IN,CS | 510 | 459 | 340 |
GATE 2015 Cut Off for Electrical Engineering (EE) at IIT Delhi:
Program | GE | OBC | SC/ST/PH | Part-time / sponsored |
EEA – Control & Automation | 810 | 745 | SC: 565
ST: 510 PH: 450 | GE: 70% ( 7.5 CGPA) ;
OBC: 70% ( 7.5 CGPA); SC/ST/PH: 65% ( 7.0 CGPA) |
EEE – Communication Engineering | 845 | 772 | SC: 565
ST: 535 PH: 470 | GE: 80% (8.8 CGPA);
OBC: 75% (8.5 CGPA); SC/ST/PH: 65% (7.0 CGPA). |
EEN – Integrated Electronics & Circuits | 880 | 790 | SC: 625
ST: 585 PH: 500 | GE: 75% (8.5 CGPA);
OBC: 75% (8.5 CGPA); SC/ST/PH: 70% (7.5 CGPA) |
EEP – Power Electronics, Electrical Machines & Drives | 775 (EE)
850 (Others) | 750 (EE)
850 (Others) | SC: 590 (EE) 800 (Others)
ST: 490 (EE) 800 (Others) PH: 490 (EE) 800 (Others) | GE: 75% (8.5 CGPA) ;
OBC: 75% (8.5 CGPA); SC/ST/PH: 70% (7.5 CGPA) |
EES – Power Systems | 765 (EE)
950 (others) | 725 (EE)
900 (Others) | SC: 570 (EE), 850 (Others)
ST: 510 (EE), 850 (Others) PH: 410 (EE), 850 (Others) | GE: 65% (7.0 CGPA) ;
OBC: 65% (7.0 CGPA); SC/ST/PH: 60% (6.75 CGPA) |
EET – Computer Technology | 770 | 695 | SC: 510
ST: 400 PH: 380 | GE: 70% (7.5 CGPA);
OBC: 70% (7.5 CGPA); SC/ST/PH: 65% (7.0 CGPA) |
JTM/ BSY – Telecom. Tech & Management | 750 | 700 | SC: 500
ST: 450 PH: 450 | GE: 75% (8.5 CGPA );
OBC: 75% (8.5 CGPA); SC/ST/PH: 65 % (7.0 CGPA) |
JOP – Optoelectronics and Optical Communication | 750 (CS, EC, EE) | 680 (CS, EC, EE) | SC: 500; ST: 350; PH: 450
(CS, ECE, EE) | GE: 75% (8.5 CGPA);
OBC: 75% (8.5 CGPA); SC/ST/PH: 70% (7.5 CGPA) |
MS(R) – | 765 | 695 | SC: 510
ST: 400 PH: 380 | GE: 65% (7.0 CGPA) ;
OBC: 65% (7.0 CGPA); SC/ST/PH: 60% (6.75 CGPA) |
Subject to minimum of (i) 60% (6.75 CGPA) for General and OBC (Non-creamy layer) and (ii) 55% (6.25 CGPA) for SC/ST/PH in B.Tech or equivalent degree. | ||||
IIT graduates did not require GATE score if CGPA>8.0 | ||||
The minimum experience for the part-time/sponsored candidate was one year as of August 1, 2015. |
GATE 2015 Cut Off for Electrical Engineering (EE) at IIT Kharagpur:
Specialization | Gen | OBC | SC | ST | PwD |
EE1 | 824 | 768 | 588 | 550 | 426 |
EE2 | 796 | 737 | 667 | 546 | 535 |
EE3 | 796 | 745 | 581 | 569 | – |
EE4 | 821 | 750 | 566 | 616 | 505 |
ES | 798 | 772 | 639 | 479 | 421 |
ET | 801 | 738 | 563 | 474 | – |
GATE 2015 Cut Off for Electrical Engineering (EE) at IIT Madras:
Stream | General | OBC/PD | SC/TC |
EE3 | (UG% >= 64) & (GS >= 690) | (UG% >= 62) & (GS >= 615) | (UG% >= 60) & (GS >= 526) |
EE1 | (UG% >= 64) & (GS >= 633) | (UG% >= 62) & (GS >= 575) | (UG% >= 60) & (GS >= 482) |
EE2,EE4,EE5 | (UG% >= 64) & (GS >= 529)
(&) 10*(UG%-64)+(GS – 529) >= 90 | (UG% >= 62) & (GS >= 472)
(&) 10*(UG%-62)+(GS – 472) >= 90 | (UG% >= 60) & (GS >= 403)
(&) 10*(UG%-60)+(GS – 403) >= 69 |
EE1 to EE5 |
|
If you have any other Questions related to GATE Cut Off For EE 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.