Latest Applications Open 2024:
SHUATS Admission 2025 Application Form has been Released on 1st December 2024 for Various Courses. SHUATS, officially known as Sam Higginbottom University of Agriculture, Technology, and Sciences, is a prestigious institution located in Prayagraj, Uttar Pradesh. Renowned for its contributions to agricultural education and research, SHUATS offers a range of undergraduate, postgraduate, and doctoral programs across various disciplines. Admission to the university is a competitive process designed to select candidates based on their academic merit and potential.
The admission procedure typically begins with the release of application forms, available online through the university’s official website. Prospective students need to fill out the application form accurately and submit it before the specified deadline. The university conducts entrance exams for various programs to evaluate candidates’ knowledge and skills relevant to their chosen fields of study. For some courses, academic performance in previous qualifying examinations is also considered.
Applicants must meet the eligibility criteria for their desired programs, which generally include minimum aggregate marks in their previous education and relevant entrance exam scores. The selection process involves a combination of entrance test results, academic records, and, in some cases, interviews or group discussions. To complete the admission process, candidates need to provide necessary documents such as mark sheets, certificates, and proof of identity during verification.
SHUATS Admission 2025 Notification – Application Released
SHUATS Admission 2025 Application Form has been Released on 1st December 2024 for Various Courses. Check the Application Details.
SHUATS Admission 2025 Highlight
SHUATS Admission stands out for its comprehensive educational offerings in agriculture and related fields. It provides a robust infrastructure, including modern labs, extensive library resources, and diverse student facilities.
Highlight | Details |
Name | SHUATS |
Full Name | Sam Higginbottom University of Agriculture, Technology and Sciences |
Other Name | Allahabad Agriculture University |
Motto | “Serve The Land . Feed The Hungry” |
Type | Government aided research university |
Established | 1910 |
Chancellor | Jetti A. Oliver |
Vice-Chancellor | Rajendra B. Lal |
Location | Prayagraj, Uttar Pradesh, India |
Campus | 1,020 acres (4,100,000 m²) |
Affiliations | ICAR, UGC, ACU, AIU, IAU, IAUA |
Email ID | registrar@shuats.edu.inn |
Contact Number | +91 532 2684394 |
Official Website | shuats.edu.in |
SHUATS Admission 2025 Dates
Important dates for SHUATS admission include admission deadlines, entrance exam schedules, and other key academic events. Staying updated with these dates is crucial for prospective and current students.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Events | Dates (Tentative) |
Availability of Application Form | 1st December 2024 |
Last Date of Submission of Application | Last week of June 2025 |
Last Date for Correction in Online Application Form | Last week of June 2025 |
Mock Test for SOET | 1st week of July 2025 |
AI-Based Remotely Proctored Online Entrance Test for UG & Diploma Courses | 1st week of July 2025 |
AI-Based Remotely Proctored Online Entrance Test for PG Courses | 1st week of July 2025 |
Declaration of Online Entrance Test Results | 2nd week of July 2025 |
Publication of Merit List | 3rd week of July 2025 |
SHUATS Offline Counseling | 2nd week of July 2025 |
Declaration of Offline Entrance Test Results | 3rd week of July 2025 |
Publication of Merit List | 4th week of July 2025 |
Commencement of Offline Classes | 1st week of August 2025 |
Online Counselling for Programmes | 1st week of April 2025 |
Offline Verification of Eligibility/ Documents | 4th week of July 2025 |
Commencement of Offline Class | 1st week of August 2025 |
SHUATS Admission 2025 Application Form
The SHUATS application form has been Released on 1st December 2024 and can be accessed through the university’s official website. Applicants need to fill out the form with accurate personal, educational, and contact details. The form requires uploading relevant documents, including academic certificates and photographs. A non-refundable application fee must be paid during the submission process. After completing the form, candidates should submit it before the specified deadline. It is advisable to keep a copy of the submitted form and payment receipt for future reference.
- The application form can be accessed and filled out online through the university’s official website.
- Applicants must provide accurate personal details, including name, address, and contact information.
- Fill in information about previous academic qualifications, including marks and certificates.
- Upload required documents such as academic certificates, photographs, and identification proof as specified.
- Pay the non-refundable application fee through the online payment gateway.
- Submit the completed application form online before the deadline.
- After submission, receive a confirmation email or message with an application number.
- Take a printout of the completed application form and payment receipt for future reference.
- Download the admit card or hall ticket, if applicable, from the university’s website as per the examination schedule.
- Monitor the university’s website for updates on admission status, merit lists, and further instructions.
SHUATS Admission 2025 Application Form Fee
The SHUATS Admission application form fee varies by program. It is important to check the specific fee structure for the course you are applying for on the university’s official website or admission brochure.
Application Form Fee | Details |
Fee Amount | INR 1,000 |
Application Mode | Online |
Payment Method | Online payment gateway |
How to fill the SHUATS 2025 Application Form?
Here’s a concise guide on how to fill the SHUATS application form:
- Visit the Official Website: Go to the official SHUATS website to access the application portal.
- Register: Create an account by providing your email address and mobile number. Verify your email and phone number as per the instructions sent to you.
- Login: Use your credentials to log in to the application portal.
- Fill Out the Application Form: Enter personal details, educational qualifications, and contact information. Ensure accuracy to avoid issues.
- Upload Documents: Scan and upload required documents such as photographs, signatures, and educational certificates as per the specifications.
- Select Course and Pay Fee: Choose the desired course and proceed to pay the application fee through the online payment gateway.
- Submit the Form: Review all entered details and documents, then submit the form.
- Print Confirmation: Download and print the confirmation receipt for future reference.
Document Required
To complete the application form for SHUATS admission you will need to prepare the following documents:
- Photograph: Recent passport-sized photograph (usually 2-4 copies) as per the specified dimensions.
- Signature: Scanned copy of your signature in the required format.
- Identity Proof: Valid government-issued ID proof such as Aadhar Card, Passport, or Voter ID.
- Educational Certificates:
- 10th Mark Sheet: Proof of date of birth and educational qualification.
- 12th Mark Sheet: For undergraduate courses or equivalent qualifications.
- Graduation Certificate: For postgraduate courses.
- Caste Certificate: For reserved category applicants (SC/ST/OBC) issued by a competent authority.
- Domicile Certificate: Proof of residency if applicable, especially for state-specific admissions.
- Income Certificate: For scholarship or fee concession eligibility (if applicable).
- Transfer Certificate: From the last attended institution.
- Migration Certificate: If you are migrating from another board or university.
- Additional Documents: Any other documents as specified by the university for specific programs.
SHUATS Admission 2025 Courses Offered
SHUATS Admission offers a diverse range of undergraduate, postgraduate, and doctoral programs. These courses span fields such as agriculture, engineering, technology, science, and humanities, catering to various academic and research interests.
Program Name | Duration | Seats |
B.Sc. (Hons.) Agriculture | 8 Sem | 300 |
B.Sc. (Hons.) Horticulture | 8 Sem | 120 |
B.Sc. (Hons.) Forestry | 8 Sem | 60 |
B.Sc. (Hons.) Community Science | 8 Sem | 60 |
B.Sc. (Hons.) Food Nutrition and Dietetics | 8 Sem | 40 |
B.Sc. (Hons.) Animal Husbandry and Dairying | 8 Sem | 60 |
Bachelor of Computer Application | 6 Sem | 60 |
B.Sc. Computer Science | 6 Sem | 40 |
B.Sc. (Hons.) Food Technology | 8 Sem | 60 |
B.Sc. (Hons.) Biotechnology | 8 Sem | 60 |
B.Sc. (Hons.) Microbiology | 8 Sem | 40 |
B.Sc. Physics, Chemistry and Mathematics | 6 Sem | 60 |
B.Sc. Physics, Mathematics and Computer Science | 6 Sem | 60 |
B.Sc. Zoology, Botany and Chemistry | 6 Sem | 60 |
B.Sc. Life Sc., Chemistry, Forensic Sc. | 6 Sem | 40 |
B.Sc. Physics, Chemistry and Forensic Science | 6 Sem | 40 |
Bachelor of Arts | 6 Sem | 10 |
Bachelor of Divinity | 10 Sem | 20 |
Bachelor of Business Administration | 6 Sem | 60 |
Bachelor of Business Administration (Hons.) | 8 Sem | 60 |
B.B.A. (Hons.) Agri. Business Management | 8 Sem | 60 |
Bachelor of Commerce | 6 Sem | 200 |
B.A in Journalism and Mass Communication | 6 Sem | 40 |
B.Sc. Animation and Visual Effects | 6 Sem | 15 |
B.A. Animation and Visual Effects | 6 Sem | 15 |
B.A. Film Making and Mass Communication | 6 Sem | 15 |
Bachelor of Arts (B.A) | 6 Sem | 30 |
Bachelor of Physical Education and Sports (BPES) | 6 Sem | 40 |
B.A. (Hons) Psychology | 6 Sem | 20 |
B.A. in English | 6 Sem | 30 |
B.A. (Hons.) in English | 8 Sem | 30 |
Bachelor of Education | 4 Sem | 200 |
Bachelor of Physical Education (BPED) | 4 Sem | 50 |
Bachelor of Library and Information Science | 2 Sem | 20 |
B.Sc. (Medical Laboratory Techniques) | 7 Sem | 40 |
Bachelor of Pharmacy | 8 Sem | 60 |
Bachelor of Physiotherapy | 9 Sem | 40 |
B.Sc. (Nursing) | 8 Sem | 40 |
B.Tech. (Agricultural Engineering) | 8 Sem | 120 |
B.Tech. Mechanical Engineering | 8 Sem | 60 |
B.Tech. Electronics and Communication Engineering | 8 Sem | 60 |
B.Tech. Civil Engineering | 8 Sem | 60 |
B.Tech. Computer Science and Engineering | 8 Sem | 60 |
B.Tech. Electrical Engineering | 8 Sem | 60 |
B.Tech. Environmental Engineering | 8 Sem | 40 |
B.Tech. Electronics and Computer Engineering | 8 Sem | 60 |
B.Tech. (Dairy Technology) | 8 Sem | 120 |
B.Tech. (Food Technology) | 8 Sem | 120 |
B.Tech. in Biotechnology | 8 Sem | 60 |
B.Tech. Bioinformatics | 8 Sem | 40 |
B.Tech. Biochemical Engineering | 8 Sem | 40 |
M.Sc. (Agri.) Agronomy | 4 Sem | 60 |
M.Sc. (Hort.) Vegetable Science | 4 Sem | 40 |
M.Sc. (Hort.) Floriculture and Landscaping | 4 Sem | 40 |
M.Sc. (Hort.) Fruit Science | 4 Sem | 40 |
M.Sc. (Agri.) Plant Pathology | 4 Sem | 60 |
M.Sc. (Agri.) Entomology | 4 Sem | 60 |
M.Sc. (Agri.) Genetics and Plant Breeding | 4 Sem | 60 |
M.Sc. (Agri.) Seed Science and Technology | 4 Sem | 60 |
M.Sc. (Agri.) Agricultural Extension Education | 4 Sem | 40 |
M.Sc. (Agri.) Agricultural Economics | 4 Sem | 40 |
M.Sc. (Forestry) Silviculture and Agroforestry | 4 Sem | 20 |
M.Sc. (Forestry) Forest Biology and Tree Improvement | 4 Sem | 10 |
M.Sc. (Forestry) Forest Products and Utilization | 4 Sem | 10 |
M.Sc. (Forestry) Forest Resource Management | 4 Sem | 10 |
M.Sc. Forestry (Wildlife Sciences) | 4 Sem | 10 |
M.Sc. Environmental Science | 4 Sem | 20 |
M.Sc. (Agri.) Agricultural Meteorology | 4 Sem | 20 |
M.Sc. (Agri.) Soil Science | 4 Sem | 40 |
M.Sc. (Community Science) Food and Nutrition | 4 Sem | 20 |
M.Sc. (Community Science) Human Development and Family Studies | 4 Sem | 20 |
M.Sc. (Community Science) Resource Management and Consumer Science | 4 Sem | 20 |
M.Sc. (Community Science) Apparel and Textile Science | 4 Sem | 20 |
M.Sc. (Community Science) Extension Education and Communication Management | 4 Sem | 20 |
M.Sc. Ag. (Animal Nutrition) | 4 Sem | 5 |
M.Sc. Ag. (Livestock Production and Mgt.) | 4 Sem | 5 |
M.Sc. Ag. (Animal Genetics and Breeding) | 4 Sem | 5 |
M.Sc. Ag. (Poultry Husbandry) | 4 Sem | 5 |
M.Sc. (Agri.) Plant Genetic Resources | 4 Sem | 20 |
M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops | 4 Sem | 40 |
M.Sc. (Hort.) Post Harvest Management | 4 Sem | 20 |
M.Sc. (Agri.) Agri-Business Management | 4 Sem | 30 |
Master of Business Administration (Agribusiness) | 4 Sem | 120 |
Master of Computer Application | 4 Sem | 60 |
M.Sc. Remote Sensing and Geographical Information System | 4 Sem | 10 |
M.Sc. (Dairy Technology) | 4 Sem | 20 |
M.Sc. Dairy Chemistry | 4 Sem | 10 |
M.Sc. Dairy Microbiology | 4 Sem | 10 |
M.Sc. Dairy Extension | 4 Sem | 10 |
M.Sc. Dairy Economics | 4 Sem | 10 |
MBA (Dairy Business Management) | 4 Sem | 10 |
M.Sc. Food Science and Technology | 4 Sem | 20 |
M.Sc. Biochemistry | 4 Sem | 10 |
M.Sc. Biotechnology | 4 Sem | 15 |
M.Sc. Microbiology | 4 Sem | 15 |
M.Sc. (Agri.) Biochemistry | 4 Sem | 10 |
M.Sc. (Agri.) Molecular Biology and Biotechnology | 4 Sem | 15 |
M.Sc. (Agri.) Microbiology | 4 Sem | 15 |
M.Sc. Bioinformatics | 4 Sem | 10 |
M.Sc. (Agri.) Bioinformatics | 4 Sem | 10 |
M.Sc. Mathematics | 4 Sem | 20 |
M.Sc. Botany | 4 Sem | 20 |
M.Sc. Physics | 4 Sem | 15 |
M.Sc. Forensic Science | 4 Sem | 20 |
M.Sc. Chemistry | 4 Sem | 20 |
M.Sc. Plant Physiology | 4 Sem | 20 |
M.Sc. Zoology | 4 Sem | 20 |
Master of Theology (M.Th) in a specialized branch | 4 Sem | 10 |
M.A Theology | 4 Sem | 10 |
Master of Business Administration | 4 Sem | 60 |
Master of Commerce | 4 Sem | 100 |
M.A. in Mass Communication | 4 Sem | 20 |
M.A. Animation and Visual Effects | 4 Sem | 10 |
M.A. in Education | 4 Sem | 20 |
M.A. in Economics | 4 Sem | 20 |
M.A in Sociology | 4 Sem | 20 |
M.A. in Political Science | 4 Sem | 20 |
M.A. in English | 4 Sem | 20 |
Master of Social Work (MSW) | 4 Sem | 20 |
M.A. in Anthropology | 4 Sem | 10 |
M.Sc. Anthropology | 4 Sem | 10 |
Master of Library and Information Science | 2 Sem | 20 |
M.A. in Clinical Psychology | 4 Sem | 10 |
M.Sc. in Clinical Psychology | 4 Sem | 10 |
M.A. in Counselling Psychology | 4 Sem | 10 |
M.Sc. in Counselling Psychology | 4 Sem | 10 |
M.Sc. in Human Resource Development and Management | 4 Sem | 10 |
Master of Education | 4 Sem | 50 |
Master of Public Health (Five Branches) (I.)Programme Design and Management II.) Reproductive Health (III.) Training and Communication (IV). Health System Management (v). Epidemiology | 4 Sem | 40 |
M.Sc. MLT Clinical Biochemistry | 4 Sem | 20 |
M.Sc. MLT Microbiology and Immunology | 4 Sem | 20 |
Master of Pharmacy (Pharmaceutics) | 4 Sem | 12 |
Master of Physiotherapy (Orthopedics) | 4 Sem | 10 |
Master of Physiotherapy (Cardio-pulmonary) | 4 Sem | 10 |
Master of Physiotherapy (Neurology) | 4 Sem | 10 |
Master of Physiotherapy (Sports) | 4 Sem | 10 |
Master of Physictherapy (Sports) | 4 Sem | 10 |
Master of Pharmacy (Pharmacology) | 4 Sem | 6 |
M.Tech. Processing and Food Engineering | 4 Sem | 20 |
M.Tech. Farm Machinery and Power Engineering | 4 Sem | 20 |
M.Tech. Irrigation and Drainage Engineering | 4 Sem | 20 |
M.Tech. Soil and Water Conservation Engineering | 4 Sem | 20 |
M.Tech. Agricultural Water Management | 4 Sem | 20 |
M.Tech. Energy Management | 4 Sem | 20 |
M.Tech. Renewable Energy Engineering | 4 Sem | 10 |
M.Tech. Water Resource Engineering | 4 Sem | 20 |
M.Tech. Computer Science and Engineering (Data Science) | 4 Sem | 12 |
M.Tech. Remote Sensing and Geographical Information System | 4 Sem | 10 |
M.Tech. Computer Science and Engineering | 4 Sem | 12 |
M.Tech. Mechatronics | 4 Sem | 20 |
M.Tech. Mechanical Engineering (Machine Design) | 4 Sem | 10 |
M.Tech. Mechanical Engineering (CAD/ CAM) | 4 Sem | 10 |
M.Tech. Mechanical Engineering (Production and Industrial Engineering) | 4 Sem | 30 |
M.Tech. Mechanical Engineering (Thermal Engineering) | 4 Sem | 10 |
M.Tech. Mechanical Engineering (Industrial Engineering and Management) | 4 Sem | 10 |
M.Tech. Mechanical Engineering (Refrigeration and Air Conditioning) | 4 Sem | 10 |
M.Tech. Electrical Engineering (Power System) | 4 Sem | 20 |
M.Tech. Electrical Engineering (Control and Instrumentation) | 4 Sem | 10 |
M.Tech. Electrical Engineering (Power Electronics) | 4 Sem | 10 |
M.Tech. Electronics and Communication Engineering (Communication System Engineering) | 4 Sem | 30 |
M.Tech. Civil Engineering (Structural Engineering) | 4 Sem | 10 |
M.Tech. Civil Engineering (Construction Engineering and Management) | 4 Sem | 10 |
M.Tech. Civil Engineering (Transportation Engineering) | 4 Sem | 10 |
M.Tech. Environmental Engineering | 4 Sem | 10 |
M.Tech. (Dairy Technology) | 4 Sem | 20 |
M.Tech. Dairy Chemistry | 4 Sem | 10 |
M.Tech. Dairy Microbiology | 4 Sem | 10 |
M.Tech. Dairy Engineering | 4 Sem | 10 |
M.Tech Food Process Engineering | 4 Sem | 20 |
M.Tech. Food Processing Technology | 4 Sem | 20 |
M.Tech. (Food Technology) Food Plant Operation Management | 4 Sem | 20 |
M.Tech. (Food Technology) Food Supply Chain Management | 4 Sem | 10 |
M.Tech. (Food Technology) Food Laws and Policies | 4 Sem | 10 |
M.Tech. Biotechnology | 4 Sem | 10 |
M.Tech. Bioinformatics | 4 Sem | 10 |
One Year Part Time Diploma in Fashion Technology | 2 Sem | 20 |
Two Year Part Time Diploma in Fashion Technology | 4 Sem | 20 |
P.G. Diploma in Watershed Management | 2 Sem | 20 |
P.G. Diploma in Agricultural Water Management | 2 Sem | 20 |
P.G. Diploma in Remote Sensing and Geographical Information System | 2 Sem | 10 |
P.G. Diploma in Renewable Energy | 2 Sem | 10 |
P.G. Diploma in Nano Biotechnology | 2 Sem | 20 |
I.D.D. Dairy Technology | 4 Sem | 60 |
PG Diploma in Dairy Food Analysis and Quality Management | 4 Sem | 20 |
Diploma in Dairy Food Safety and Quality | 4 Sem | 20 |
PG Diploma in Dairy Food Safety and Quality | 4 Sem | 20 |
One Year Certificate Course in Plant Tissue Culture Technology | 2 Sem | 20 |
Certificate Course in English Proficiency | 1 Sem | 30 |
Diploma in English Proficiency | 1 Sem | 30 |
P.G. Diploma in Health and Fitness Management | 2 Sem | 20 |
Diploma Course in Educational Guidance and Counselling | 2 Sem | 30 |
Diploma in Art and Craft | 2 Sem | 30 |
Certificate Course in Sports Journalism | 1 Sem | 20 |
Certificate Course in Personal Finance | 1 Sem | 30 |
Certificate Course in Project Management | 1 Sem | 30 |
Certificate Course in GST(Goods & Service Tax) | 1 Sem | 30 |
Certificate Course in Personal Financial Management Professional | 1 Sem | 30 |
Certificate Course in Supply Chain Management | 1 Sem | 30 |
Certificate Course in Business Analytics | 1 Sem | 30 |
Certificate Course in Workplace Wellness | 1 Sem | 30 |
Certificate Course in Event Management | 1 Sem | 30 |
Certificate Course in Direct Sales & Marketing | 1 Sem | 30 |
Diploma in Pharmacy | 4 Sem | 60 |
SHUATS Admission 2025 Eligibility Criteria
SHUATS offers a range of undergraduate, postgraduate, and doctoral programs with specific eligibility criteria for each course. Candidates must meet the academic and entrance exam requirements outlined for their desired program to qualify for admission.
Programme Name | Eligibility |
B.Sc. (Hons.) Agriculture | 10+2 with PCM or PCB or PCMB or Inter Ag.(Marks:Minimum 50% in aggregate) |
B.Sc. (Hons.) Horticulture | 10+2 with PCM or PCB or PCMB or Inter Ag.(Marks:Minimum 50% in aggregate) |
B.Sc. (Hons.) Forestry | 10+2 with PCM or PCB or PCMB or Inter Ag.(Marks:Minimum 50% in aggregate) |
B.Sc. (Hons.) Community Science | 10+2 with PCM or PCB or PCMB or Inter Ag. or Home Science with Chemistry & Biology with 45% marks(Marks:Minimum 45% marks) |
B.Sc. (Hons.) Food Nutrition and Dietetics | 10+2 with PCM or PCB or PCMB or Inter Agriculture with 45% marks(Marks:Minimum 45% marks) |
B.Sc. (Hons.) Animal Husbandry and Dairying | 10+2 with PCM or PCB or PCMB or Agri.(Marks:Minimum 50% in aggregate) |
Bachelor of Computer Application | 10+2 with Mathematics as one of the subject or Agriculture(Marks:Minimum 45% in aggregate) |
B.Sc. Computer Science | 10+2 with PCM or PCMB or Inter Agriculture(Marks:Minimum 45% in aggregate) |
B.Sc. (Hons.) Food Technology | 10+2 with PCM or PCB or PCMB or Inter Agriculture(Marks:Minimum 45% in aggregate) |
B.Sc. (Hons.) Biotechnology | 10+2 with PCM or PCB or PCMB or Inter Agri.(Marks:Minimum 45% in aggregate) |
B.Sc. (Hons.) Microbiology | 10+2 with PCM or PCB or PCMB or Inter Agri.(Marks:Minimum 45% in aggregate) |
B.Sc. Physics, Chemistry and Mathematics | 10+2 with PCM or PCMB(Marks:Minimum 50% in aggregate) |
B.Sc. Physics, Mathematics and Computer Science | 10+2 with PCM or PCMB(Marks:Minimum 50% in aggregate) |
B.Sc. Zoology, Botany and Chemistry | 10+2 with PCB or PCMB(Marks:Minimum 50% in aggregate) |
B.Sc. Life Sc., Chemistry, Forensic Sc. | 10+2 with PCB / PCMB(Marks:Minimum 50% in aggregate) |
B.Sc. Physics, Chemistry and Forensic Science | 10+2 with PCM / PMCS/ PCB / PCMB(Marks:Minimum 50% in aggregate) |
Bachelor of Arts | 10+2 in any discipline |
Bachelor of Divinity | 10+2 in any discipline |
Bachelor of Business Administration | 10+2 with atleast 45% in any discipline |
Bachelor of Business Administration (Hons.) | 10+2 with atleast 45% in any discipline |
B.B.A. (Hons.) Agri. Business Management | 10+2 with atleast 45% PCM / PCB / PCMB / Agri./ COM |
Bachelor of Commerce | Pass in 10+2 in any Disciplin |
B.A in Journalism and Mass Communication | Pass in 10+2 in any discipline or equivalent |
B.Sc. Animation and Visual Effects | Pass in 10+2 in Science or equivalent |
B.A. Animation and Visual Effects | Pass in 10+2 in any discipline or equivalent |
B.A. Film Making and Mass Communication | Pass in 10+2 in any discipline or equivalent |
Bachelor of Arts (B.A) | Women candidates passed 10+2 in any discipline |
Bachelor of Physical Education and Sports (BPES) | Pass in 10+2 and medically fit |
B.A. (Hons) Psychology | Pass in10+2 in any discipline or equivalent |
B.A. in English | Pass in 10+2 with English |
B.A. (Hons.) in English | Pass in 10+2 with English |
Bachelor of Education | # Candidates with at least 50% marks either in the Bachelor’s Degree and /or in the Master’s Degree in Sciences / Social Science / Humanity, (or) Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any |
Bachelor of Physical Education (BPED) | Bachelor’s Degree in any discipline with 50% marks and having at least participation in the Inter-College / Inter-Zonal / District / School competition in sports and games as reorganized by the AIU/IOA /SGFI/Govt. of India (or) Bachelor’s Degree in Physic |
Bachelor of Library and Information Science | Graduate with pass in any discipline |
B.Sc. (Medical Laboratory Techniques) | 10+2 with PCB or PCMB with English(Marks:Minimum 50% in aggregate) |
Bachelor of Pharmacy | 10+2 with PCM or PCB or PCMB(Marks:Minimum 50% in aggregate) |
Bachelor of Physiotherapy | 10+2 with PCB or PCMB with English(Marks:Minimum 50% in aggregate) |
B.Sc. (Nursing) | 1. The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. The maximum age limit for admission shall be 35 years. 2. Minimum Educational Qualification a) Candidate with Science who have passed the qualifying 12th Standard examination (10 + 2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology taken together and passed in English individually. b) Candidates who are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government having Science subjects and English only. c) English is a compulsory subject in 10 + 2 for being eligible for admission to BSc Nursing. 3. Color blind candidates are eligible provided that color corrective contact lens and spectacles are worn by such candidates. 4. Candidates shall be medically fit. 5. Married candidates are also eligible for admission.(Marks:Minimum 50% in aggregate) |
B.Tech. (Agricultural Engineering) | 10+2 with PCM or PCMB or Inter Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. Mechanical Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. Electronics and Communication Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. Civil Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. Computer Science and Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. Electrical Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. Environmental Engineering | 10+2 with PCM or PCMB or Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. Electronics and Computer Engineering | 10+2 with PCM or PCMB(Marks:Minimum 45% in aggregate) |
B.Tech. (Dairy Technology) | 10+2 with PCM or PCMB or Inter Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. (Food Technology) | 10+2 with PCM or PCB or PCMB or Inter Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. in Biotechnology | 10+2 with PCM or PCB or PCMB or Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. Bioinformatics | 10+2 with PCM or PCB or PCMB or Agriculture(Marks:Minimum 45% in aggregate) |
B.Tech. Biochemical Engineering | 10+2 with PCM or PCB or PCMB(Marks:Minimum 45% in aggregate) |
M.Sc. (Agri.) Agronomy | B.Sc Agriculture (4Yr)(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Hort.) Vegetable Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Hort.) Floriculture and Landscaping | B.Sc Agriculture (4Yr) or B.Sc. Horticulture(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Hort.) Fruit Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Plant Pathology | B.Sc Agriculture (4Yr) or B.Sc Biology or B.Sc. Horticulture or B.Sc. Forestry(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Entomology | B.Sc. Agriculture (4yrs) or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Genetics and Plant Breeding | B.Sc Agriculture or B.Sc. Biotech. or B.Sc. Life Sc. or B.Sc. Horti. or B.Sc. Forestry(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Seed Science and Technology | B.Sc . Agriculture/ B.Sc. Bio technology or B.Sc. Life Sciences or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Agricultural Extension Education | B.Sc Agriculture (4Yr) / B.Sc Home Eco. / B.Sc Home Sc. / B.Sc. Horti./ B.Sc. Forestry(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Agri.) Agricultural Economics | B.Sc. Agriculture (4Yr) or B.Sc. Home Economics or B.Sc. Home Science or B.Sc. Horticulture or B.Sc. Forestry or B.Sc. Dairying or B.A Economics or B.A Business Economics or BBA or BBM or related field(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Forestry) Silviculture and Agroforestry | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Forestry) Forest Biology and Tree Improvement | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Forestry) Forest Products and Utilization | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. (Forestry) Forest Resource Management | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. Forestry (Wildlife Sciences) | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only])(Marks:Minimum 57% or 6.0 CGPA) |
M.Sc. Environmental Science | B.Sc. Agriculture (4Yr) or B.Sc. Forestry or B.Sc. Horticulture or B.Sc. Environmental Science or B.Sc. Biology or B.Sc. Geology or B.Sc. PCM or related field(Marks:Minimum 57% or 6.0 CGPA) |
