Latest Applications Open 2024:
Army Institute of Law is responsible for conducting the AIL Law Entrance Test annually on the National level in Mohali, Punjab, by the authority of the Army Welfare Education Society (AWES). This university is linked with Punjab University, Patiala, and the Bar Council of India has dramatically praised it. This exam, for the first time, came into existence in 1999, and from then on, it has been providing significant law courses.
There are 13 centres at which the exam is held. Earlier, it was located in Patiala, but at the beginning of 2003, the institute was set up in Mohali. The Mohali premises were decorated with the help of DR. APJ Abdul Kalam. Its key slogan, for which it is well known, is Aspire and Achieve, and due to this, it was termeds the best institute ever in Punjab by National Assessment and Accreditation Council (NAAC).
It has become the heart of Mohali providing professional education to the students. It puts the students on intelligence tests and increases their level of interpretation to a greater degree. This university is regarded as the best law institute that helps you to achieve your goal with perseverance and inspiration.
AIL LET 2024 Fee Structure
Army Institute of Law BA LLB Fee Structure
Admission Fee
Annual Charges Army Cat | Fees |
Admission Fee | 3120/- |
Building | 1560/- |
Games and Sports | 540/- |
Academic Fee | 650/- |
Tuition Fee | 37950/- |
Library | 4680/- |
Comp. Edu, Internet Facility | 4680/- |
University Fee | 4515/- |
College Magazine & Journal | 550/- |
Group Insurance Policy | 80/- |
Total | 58,325/- |
Fees Heads | Army Category | Civil Category |
ONE TIME CHARGES | ||
Refundable Security | 20,000 | 25,000 |
Convocation Fee | 1,175 | 1,175 |
Alumni | 1,175 | 1,175 |
Total (Time Charges) | 22,350 | 27,350 |
ANNUAL CHARGES | ||
Admission Fee | 3,350 | 4,160 |
Building | 1,680 | 2,550 |
Games & Sports | 580 | 870 |
Academic Fee | 700 | 1,160 |
Tuition Fee | 42,850 | 52,600 |
Library | 5,030 | 6,300 |
Computer Education Internet Facility | 5,900 | 7,240 |
University Fee | 7,500 | 7,500 |
College Magazine & Journal | 590 | 590 |
Group Insurance Policy | 120 | 120 |
(1 Aug ’15 to 31 July ’16) | ||
Total Annual Fee | 68,300 | 83,090 |
HOSTEL FEE | ||
Hostel Fee | 8,580 | 13,440 |
Security | 13,000 | 18,000 |
Electricity, water & furniture | 5,600 | 5,600 |
Messing & Washerman Charges | 30,080 | 30,080 |
Total Annual Fee | 57,260 | 67,120 |
Grand Total | 1,47,910 | 1,77,560 |
It is instructed to all students appearing for counselling that they must present documents with payment of fees.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
The Medium of Fee Payments for Students
The fee is needed to be paid through the medium called Demand Drafts under the Army Institute of Law, Mohali, at the exact date of the exam. While providing the application form, you need to have the Bank pay slip copy.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
There are many branches of Axis Bank going there you can be done with payment procedures.
If you have any queries regarding AIL LET Fee Structure 2024, you can ask your query and leave comments below.