Latest Applications Open 2024:
Contenders will be equal to confirm the cut-off of GATE 2024 for IIT Patna after the result is announced in March. GATE Cut Off for IIT Patna will serve as a screening course for M.Tech admissions into the institute.
The minimum scores or ranks will be in the IIT Patna GATE Cut-Off. The candidates who secure GATE Scores within the cut-off will have higher chances of admission to IIT Patna.
While formulating the GATE 2024 Cut Off meant for IIT Patna, the authorities will see many factors, for example, the total number of available seats in the course, the difficulty level of examination, and further.
GATE Cut Off For IIT Patna – Released
GATE Cut Off For IIT Patna has been released for Various Streams. Click to View the Previous Year’s Cut-Off Mark.
Factors Determining GATE Cutoff for IIT Patna
Throughout the preparation procedure for the GATE 2024 Cut Off for IIT Patna, the contenders will refer to many factors correlated to the examination and the institute. Factors that will govern the Cut Off are:
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- Number of applicants for the Institute
- Previous year Cut Off trends
- The difficulty level of the GATE 2024 Examination
- Total number of seats available in each course
GATE Previous Year Cutoff for IIT Patna
The previous years’ IIT Patna GATE Cut Off is in the table below. Challengers can imply the previous cut-off trends for reference purposes.
GATE 2017 Cutoff for IIT Patna
Course | GATE Paper | Category | GATE Marks | GATE Scores | GATE Rank |
Civil and Infrastructure Engineering | CE | General | 34.85 | 622 | 1878 |
SC | 25.03 | 423 | 10771 | ||
Communication System Engineering | EC | General | 28.73 | 543 | 4205 |
OBC | 27.84 | 534 | 4502 | ||
SC | 20.92 | 411 | 10614 | ||
Computer Science & Engineering | CS | General | 35.9 | 644 | 1233 |
OBC | 31.73 | 578 | 2224 | ||
SC | 19.66 | 385 | 9430 | ||
ST | 21.75 | 418 | 7304 | ||
Mathematics & Computing | EC | General | 29.16 | 558 | 3740 |
OBC | 26.88 | 517 | 5108 | ||
SC | 12.12 | 254 | 31186 | ||
CS | General | 27.2 | 505 | 3850 | |
OBC | 23.56 | 447 | 5912 | ||
MA | General | 17.5 | 350 | 556 | |
OBC | 18.2 | 374 | 443 | ||
Materials Science and Engineering | XE | General | 24.54 | 419 | 300 |
ME | General | 38.08 | 574 | 8395 | |
PI | General | 35.51 | 581 | 132 | |
MT | OBC | 26.41 | 330 | 646 | |
ME | SC | 20.65 | 348 | 27889 | |
Mechanical Engineering | ME | General | 45.97 | 691 | 3268 |
OBC | 45.49 | 683 | 3544 | ||
SC | 33.3 | 504 | 12806 | ||
Mechatronics | EC | General | 30.98 | 590 | 2874 |
SC | 15.97 | 323 | 19134 | ||
IE | General | 44.35 | 667 | 264 | |
ME | OBC | 39.9 | 601 | 6946 | |
SC | 18.44 | 284 | 37618 | ||
ST | 20.58 | 347 | 28083 | ||
EE | OBC | 31.32 | 594 | 3077 | |
Nano Science & Technology | ME
| General | 32.12 | 486 | 14062 |
OBC | 37.38 | 564 | 8925 | ||
EE | SC | 22.4 | 436 | 9923 | |
VLSI & Embedded System | EC | General | 33.2 | 629 | 2072 |
EE | General | 30.65 | 582 | 3396 | |
CS | OBC | 36.12 | 648 | 1187 |
GATE 2016 Cutoff for IIT Patna
Course | GATE Paper | Category | GATE Marks | GATE Score | GATE Rank |
Civil and Infrastructure Engineering | CE | General | 42.01 | 537 | 3770 to 3779 |
OBC NCL | 37.38 | 480 | 5458 | ||
SC | 34.3 | 452 | 6977 | ||
Communication System Engineering | EC | General | 51.88 | 695 | 908 |
OBC NCL | 40 84 | 553 | 3608 | ||
OBC NCL >-PD | 25 83 | 361 | 17730 | ||
ST | 73.46 | 330 | 23100 | ||
SC | 28.32 | 393 | 13737 | ||
Computer Science and Engineering | CS | General | 48.96 | 619 | 1462 |
General – PD | 20.77 | 303 | 18254 | ||
OBC NCL | 40.0 | 524 | 1283 | ||
SC | 35.92 | 472 | 4880 | ||
Materials Science and Engineering | XE: Sections Material Science (C)Thermodynamics (E) | General | 29.33 | 387 | 346 |
ME | General | 58.26 | 642 | 4089 | |
OBC NCL | 62.79 | 688 | 2635 | ||
SC | 36.54 | 420 | 18088 | ||
MT | OBC NCL | 37.67 | 274 | 888 | |
CH | SC | 26.67 | 265 | 4095 | |
Mathematics and Computing | EC | General | 42.28 | 572 | 3034 |
OBC NLC | 29.76 | 411 | 11710 | ||
CS
| General | 37.71 | 493 | 4193 | |
OBC NLC | 44.61 | 570 | 2241 | ||
SC | 29.57 | 401 | 8436 | ||
Mechanical Engineering | ME | General | 59.06 | 656 | 3590 |
OBC NLC | 61.34 | 873 | 3019 | ||
SC | 42.51 | 481 | 12942 | ||
Mechatronics | IN | General | 55.33 | 653 | 286 |
OBC NLC | 44.67 | 517 | 819 | ||
ME | General | 57.21 | 631 | 4551 | |
OBC NLC | 44.35 | 500 | 11688 | ||
EE | OBC NLC | 45 99 | 588 | 3180 | |
SC | 32 88 | 436 | 9434 | ||
ST | 18.72 | 277 | 28682 | ||
Nano Science & Technology | ME | General | 68,14 | 51 | 3748 |
PH | General | 39.0 | 393 | 1276 | |
EE | General | 38.13 | 475 | 7421 | |
OBC NLC | 33.52 | 434 | 9835 | ||
EC | OBC NLC | 35.07 | 479 | 8861 | |
SC | 18.75 | 270 | 39098 |
GATE 2015 Cutoff for IIT Patna
M.Tech Course | GATE Paper | Gen | OBC | SC | ST | PD |
Civil & Infrastructure Engineering | CE | 609 | 572 | 449 | – | – |
Communication System Engineering | EC | 677 | 588 | 482 | 348 | 373 |
Computer Science Engineering | CS | 683 | 680 | 540 | – | 447 |
Mathematics & Computing | EC | 676 | 720 | – | – | – |
CS | 788 | 559 | 441 | – | 447 | |
AE | 653 | – | 245 | – | – | |
MA | 756 | – | – | – | – | |
IN | – | 579 | – | – | – | |
ME | – | 610 | – | – | – | |
Materials Science & Engineering | XE | 385 | 411 | – | – | – |
ME | 680 | 654 | – | – | – | |
CH | 493 | – | – | – | – | |
MT | 409 | 294 | – | – | – | |
Mechanical Engineering | ME | 735 | 676 | 581 | 391 | – |
Mechatronics | IN | 579 | – | – | – | – |
ME | 625 | 583 | 410 | – | – | |
EC | – | – | 386 | – | – | |
Nano Science & Technology
| EE | 607 | – | – | – | – |
EC | 605 | 246 | 435 | – | 316 | |
XE | — | – | – | – | – | |
ME | 535 | 437 | – | – | – | |
PH | – | 411 | – | – | – |
If you any queries regarding GATE Cutoff For IIT Patna 2024, you can ask your query and leave comments below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.