Latest Applications Open 2024:
Applicants will be equal to approach the Cut Off of GATE designed for IIT Kharagpur tentatively afterwards the result of the examination. The minimum score or rank mandatory for admission into the institute will be existing in the GATE 2024 Cut-Off for IIT Kharagpur.
It will serve as the screening procedure for M.Tech admissions through GATE. While determining the GATE cut-off for IIT Kharagpur, the system will confirm many aspects for example handiness of seats, the difficulty level of the exam, number of applicants.
Those candidates who secure the Cut Off Ranks or Scores will have more probability of admission into the M.Tech courses presented by IIT Kharagpur. The IIT Kharagpur GATE Cut Off will be diverse according to the group of the entrant and particular course.
Determining Factors of GATE Cut Off for IIT Kharagpur
Many factors will be confirmed by the involved authorities while formulating the IIT Kharagpur GATE Cut-Off. Some of the factors have been jotted down below:
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- Availability of seats in the selected course
- Previous Cut Off Trends of GATE
- The difficulty level of GATE 2024
- Total number of candidates seeking admission in the specific course
- Total number of GATE 2024 applicants
GATE Previous Years Cut Off for IIT Kharagpur
Applicants can look upon the previous years’ cut-off of GATE for IIT Kharagpur for reference purposes since the present session Cut Off has not been out.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
GATE 2018 Cut Off for IIT Kharagpur
MINOR | MAJOR | |||||||||
Code | Specialization | GEN | OBC | SC | ST | GEN | OBC | SC | ST | PH |
AE | Aerospace Engineering | 683 | 635 | 462 | 345 | 843 | 791 | 640 | 533 | 352 |
AG1 | Farm Machinery and Power | 800 | 721 | 279 | 288 | 811 | 747 | 309 | ||
AG2 | Land and Water Resources Engineering | 597 | 456 | 218 | 493 | 754 | 650 | 453 | ||
AG3 | Food Process Engineering | 615 | 482 | 244 | 359 | 766 | 662 | 634 | 430 | 277 |
AG4 | Agricultural Biotechnology | 649 | 455 | 342 | 279 | 479 | 180 | 297 | ||
AG6 | Agricultural Systems and Management | 447 | 394 | 165 | 202 | 435 | 307 | |||
AR | City Planning | 729 | 610 | 537 | 155 | 385 | ||||
AT | Embedded Controls and Software | 767 | 720 | 537 | 455 | |||||
BT | Biotechnology and Biochemical Engg | 694 | 555 | 401 | 442 | 689 | 454 | 371 | 384 | 500 |
CE1 | Hydraulic and Water Resources Engg | 758 | 714 | 555 | 507 | 315 | ||||
CE2 | Transportation Engineering | 795 | 735 | 594 | 538 | 450 | ||||
CE3 | Environmental Engg, and Management | 771 | 722 | 584 | 535 | 598 | 512 | |||
CE4 | Geotechnical Engineering | 794 | 732 | 636 | 533 | |||||
CE5 | Structural Engineering | 839 | 764 | 651 | 554 | 751 | ||||
CH | Chemical Engineering | 603 | 526 | 407 | 294 | 335 | ||||
CL | Earth System Science and Technology | 693 | 592 | 456 | 302 | 365 | 365 | |||
CR | Cryogenic Engineering | 763 | 739 | 520 | 405 | 369 | ||||
CS | Computer Science and Engineering | 786 | 695 | 568 | 425 | 417 |
GATE 2017 Cut Off for IIT Kharagpur
Course Code | Major | Minor | |||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | PwD | |
AE | 565 | 526 | 252 | 268 | 796 | 757 | 597 | 504 | 321 |
AG1 | 678 | 523 | 332 | 333 | 768 | 725 | – | – | 405 |
AG2 | 624 | 427 | 220 | 356 | – | 628 | – | – | 313 |
AG3 | 564 | 398 | 291 | 350 | 695 | 672 | 572 | 334 | 280 |
AG4 | 652 | 551 | 378 | 361 | 459 | 459 | 453 | – | 343 |
AG5 | 398 | 339 | 214 | 244 | 589 | 380 | 283 | – | – |
AG6 | 416 | 345 | 202 | 232 | 459 | – | 208 | – | – |
AR | 657 | 517 | 406 | 241 | – | – | – | – | 390 |
AT | 767.9 | 719.8 | 555.8 | 385.4 | – | – | – | – | – |
BT | 661 | 573 | 471 | 286 | 606 | 472 | 373 | 545 | 428 |
CE1 | 723 | 651 | 499 | 386 | – | – | – | – | 334 |
CE2 | 748 | 675 | 540 | 469 | – | – | – | – | 457 |
CE3 | 730 | 658 | 482 | 461 | 581 | 509 | – | – | – |
CE4 | 749 | 666 | 578 | 489 | – | – | – | – | – |
CE5 | 795 | 689 | 582 | 525 | – | – | – | – | 406 |
CH | 582 | 517 | 345 | 335 | – | – | – | – | 341 |
CL | 671 | 620 | 458 | 331 | 361 | 339 | – | – | 252 |
CR | 768.9 | 686.6 | 544.9 | 366.2 | – | – | – | – | 397.6 |
CS | 791 | 681 | 590 | 418 | – | – | – | – | 476 |
EC2 | 785 | 726 | 475 | 291 | – | – | – | – | 352 |
EC3 | 727 | 630 | 446 | 289 | – | – | – | – | – |
EC4 | 733 | 645 | 463 | 308 | – | – | – | – | 379 |
EC5 | 737 | 660 | 463 | 299 | – | – | – | – | 456 |
EE1 | 776.8 | 593.4 | 405.9 | 399.5 | – | – | – | – | 290.1 |
EE2 | 763.8 | 636.7 | 506.8 | 366.7 | 747.8 | 615.7 | 477.8 | – | 216.5 |
EE3 | 746.5 | 591.9 | 407.9 | 426.8 | – | – | – | – | – |
EE4 | 776.4 | 700.8 | 416.1 | 373.7 | 720.6 | 675.2 | 504.1 | – | 283.0 |
ES | 781 | 750 | 558 | 493 | – | – | – | – | 270 |
ET | 774 | 677 | 549 | 423 | – | – | – | – | – |
GG1 | 481 | 396 | 232 | 232 | – | – | – | – | – |
GS | 801.3 | 719.6 | 627.2 | 523.4 | – | – | – | – | – |
ID | 716 | 649 | 506 | 620 | 772 | 715 | 539 | 434 | 323 |
IM | 803 | 754 | 597 | 480 | 765 | 671 | 508 | 416 | 385 |
MA | 428 | 357 | 247 | 372 | 732 | 584 | 472 | 316 | 294 |
ME1 | 804 | 761 | 602 | 490 | 780 | 682 | 686 | – | 345 |
ME2 | 810 | 768 | 603 | 508 | – | – | – | – | 356 |
ME3 | 814 | 779 | 626 | 482 | 581 | 570 | 243 | – | 293 |
MN | 606.2 | 518.1 | 401.9 | 491.2 | 525.7 | – | – | 329.2 | – |
MS | 432 | 340 | 264 | – | 583 | 504 | 328 | 315 | 281 |
MT | 470 | 392 | 252 | 191 | 434 | – | 241 | – | 195 |
OE | 772 | 736 | 511 | 355 | 402 | 356 | – | – | – |
PH1 | 448 | 316 | 255 | 316 | 375 | – | – | – | – |
RE | 769 | 729 | 525 | 436 | – | – | – | – | – |
RR | 738 | 661 | 545 | – | 789 | 750 | – | 500 | – |
RT | 692.6 | 604.8 | 455.3 | – | 637.9 | 398.0 | 451.7 | 256.5 | – |
SM | 648.9 | 556.1 | 631.1 | 417.5 | – | – | – | – | – |
WM | 517 | 410 | 208 | 249 | 715 | 644 | 480 | – | – |
GATE 2016 Cut Off for IIT Kharagpur
Course | Opening Scores | Closing scores | ||||||||
GE | OB | SC | ST | PwD | GE | OB | SC | ST | PwD | |
AE | 712 | 652 | 441 | 414 | – | 620 | 576 | 326 | 306 | – |
AG1 | 629 | 495 | 133 | 350 | – | 484 | – | – | 350 | – |
AG2 | 495 | 402 | 113 | 247 | – | – | – | – | – | – |
AG3 | 536 | 391 | 144 | 422 | – | 484 | 412 | – | – | – |
AG4 | 688 | 579 | 418 | 372 | 246 | 636 | 493 | 344 | – | – |
AG5 | 371 | 278 | 102 | 242 | – | 371 | 278 | – | 242 | – |
AG6 | 402 | 381 | 102 | 185 | – | 402 | – | – | 185 | – |
AR | 669 | 443 | 425 | 302 | 241 | 645 | – | 376 | 217 | – |
AT* | – | – | – | – | – | 772.9 | – | 600.7 | – | – |
BT | 762 | 602 | 516 | 372 | 321 | – | 499 | – | – | – |
CE1 | 751 | 696 | 574 | 435 | 446 | 677 | 605 | 511 | 348 | 333 |
CE2 | 788 | 718 | 622 | 490 | 541 | 710 | – | 526 | – | – |
CE3 | 755 | 707 | 585 | 453 | – | 685 | 611 | 518 | 360 | – |
CE4 | 795 | 725 | 659 | 591 | – | 707 | 669 | – | 386 | – |
CE5 | 847 | 759 | 655 | 547 | 758 | 740 | 751 | 585 | – | 410 |
CH | 597 | 509 | 475 | 331 | 405 | 518 | 448 | 361 | 204 | – |
CL | 734 | 650 | 562 | 392 | 322 | 655 | 573 | 523 | 144 | 249 |
CR | 811 | 750 | 625 | 482 | 423 | 763 | 685 | 514 | 394 | 318 |
CS | 835 | 761 | 621 | 496 | 646 | 800 | 702 | 536 | 397 | 535 |
EC2 | 867 | 820 | 659 | 628 | 773 | – | – | – | – | – |
EC3 | 796 | 745 | 581 | 483 | – | 737 | 652 | 487 | 355 | – |
EC4 | 827 | 773 | 624 | 522 | 604 | 746 | 702 | 503 | 416 | – |
EC5 | 817 | 761 | 597 | 525 | 546 | 742 | 682 | 491 | – | – |
EE1 | 858 | 784 | 727 | 648 | 664 | – | – | – | 412 | 479 |
EE2 | 832 | 769 | 679 | 586 | 595 | 802 | 741 | 532 | 446 | 438 |
EE3 | 832 | 772 | 648 | 629 | – | 790 | 730 | 547 | – | – |
EE4 | 824 | 739 | 533 | 487 | – | – | 687 | – | – | – |
ES | 821 | 769 | 631 | 550 | 586 | 769 | 715 | 546 | 430 | – |
ET | 820 | 732 | 599 | 555 | – | 769 | 673 | 526 | 392 | – |
GG1 | 498 | 370 | 322 | 246 | – | 449 | – | 273 | – | – |
ID | 751 | 664 | 573 | 413 | – | 688 | 622 | 478 | – | 323 |
IM | 840 | 780 | 654 | 509 | 468 | 779 | 730 | 558 | – | – |
MA | 477 | 385 | 278 | – | – | – | – | – | – | – |
ME1 | 844 | 788 | 654 | 523 | 532 | 780 | 727 | 564 | 455 | – |
ME2 | 854 | 794 | 679 | 566 | 588 | 792 | 734 | – | – | – |
ME3 | 859 | 820 | 676 | 516 | 581 | 795 | 731 | 574 | 446 | – |
MN | 602 | 483 | 430 | 359 | – | 572 | – | 276 | – | – |
MS | 628 | 405 | 373 | – | 234 | 506 | – | – | – | – |
MT | 608 | 492 | 370 | 249 | 281 | 511 | – | – | – | – |
OE | 740 | 663 | 515 | 404 | – | 651 | 578 | 410 | – | – |
PH1 | 563 | 388 | 301 | – | 301 | 481 | 388 | 249 | – | – |
RE | 805 | 729 | 588 | 448 | – | 761 | 688 | 520 | 380 | – |
RR | 766 | 733 | 637 | – | – | – | – | 515 | – | – |
RT* | – | – | – | – | – | – | – | – | – | – |
SM* | – | – | – | – | – | 720.8 | 655.4 | – | – | – |
WM | 474 | 340 | 123 | 185 | – | 446 | 340 | – | – | – |
If you any queries regarding GATE Cut Off for IIT Kharagpur 2024, you can ask your query leave comments below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.