Latest Applications Open 2024:
The JEE Advanced cutoff aimed at IIT Guwahati will be subject and category-specific and will comprise the opening and closing ranks of admission. Only those contenders who come across the JEE Advanced cutoff 2024 for IIT Guwahati will be permitted to feature in the counselling round and considered for seat allocation.
For determining the cutoff of JEE Advanced cutoff 2024 for IIT Guwahati, the system will consider factors like total seats obtainable for the course, applications established for entrance and a group of contenders.
Seeing the cutoff will be rooted in the AIR of the contender in JEE Advanced scores, entrants must make a very great effort to do well in the entrance exam. Since the JEE Advanced 2024 cutoff for IIT Guwahati will not be available until the exam is finished.
JEE Advanced Cutoff for IIT Guwahati 2024
Applicants in search of admission to 4-year B.Tech courses presented by IIT Guwahati must encounter the cutoff of JEE Advanced 2024 for the chosen discipline and category.
The JEE Advanced cutoff 2024 for IIT Guwahati, candidates must note, is only an eligibility state and not an assurance of a seat.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Some of the necessary criteria that will be used through admission authorities for preparing the JEE Advanced 2024 cutoff for IIT Guwahati are listed below
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
- The number of seats obtainable for the course
- Applications received for admission by the class to which access is sought
- The difficulty level of questions asked in the JEE Advanced 2024
- Total number of candidates attempting the entrance exam
- Category of the candidate
- Also, previous years’ cutoff trends
Applicants by going through the previous year’s JEE Main cutoff for IIT Guwahati will get an approximate clue about the range of scores that are a harmless stake for admission to a correct course.
JEE Advanced 2017 Cutoff for IIT Guwahati
Course Name | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 3761 | 5284 |
OBC-NCL | 1360 | 1784 | |
SC | 735 | 958 | |
ST | 237 | 308 | |
PwD ST | – | 3.01 | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 106 | |
Mechanical Engineering | General | 2192 | 2923 |
OBC-NCL | 755 | 1056 | |
SC | 496 | 657 | |
ST | 170 | 296 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | 33 | |
PWD GEN | – | 72 | |
Electronics and Communication Engineering | General | 1251 | 1987 |
OBC-NCL | 442 | 764 | |
SC | 287 | 530 | |
ST | 233 | 321 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 30 | |
Chemical Science and Technology | General | 4250 | 6670 |
OBC-NCL | 2133 | 2598 | |
SC | 1110 | 1674 | |
ST | 542 | 795 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | 114 | |
PWD GEN | – | ||
Electrical and Electronics | General | 1793 | 2219 |
OBC-NCL | 719 | 844 | |
SC | 353 | 553 | |
ST | 235 | 273 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 92 | |
Computer Science Engineering | General | 415 | 670 |
OBC-NCL | 212 | 338 | |
SC | 101 | 197 | |
ST | 57 | 151 | |
PwD ST | – | – | |
PWD SC | – | 6 | |
PWD OBC | – | 12 | |
PWD GEN | – | 24 | |
Engineering Physics | General | 3181 | 4845 |
OBC-NCL | 1597 | 2382 | |
SC | 940 | 1540 | |
ST | 808 | 921 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 158 | |
Biotechnology Engineering | General | 5537 | 7915 |
OBC-NCL | 2451 | 3285 | |
SC | 1638 | 2027 | |
ST | 682 | 953 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 159 | |
Mathematics and Computing | General | 836 | 1207 |
OBC-NCL | 424 | 639 | |
SC | 252 | 458 | |
ST | 188 | 281 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | 28 | ||
Chemical Engineering | General | 2904 | 4739 |
OBC-NCL | 1557 | 1909.01 | |
SC | 998 | 1123 | |
ST | 134 | 483 | |
PwD ST | – | – | |
PWD SC | – | – | |
PWD OBC | – | – | |
PWD GEN | – | 94.01 |
JEE Advanced 2016 Cutoff for IIT Guwahati (General Category)
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 406 | 666 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 726 | 1251 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1202 | 1873 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1471 | 2127 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2249 | 3052 |
Chemical Engineering (4 Years, Bachelor of Technology) | 3184 | 4657 |
Engineering Physics (4 Years, Bachelor of Technology) | 3214 | 5160 |
Civil Engineering (4 Years, Bachelor of Technology) | 4087 | 5371 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 1890 | 6395 |
Bio-Technology (4 Years, Bachelor of Technology) | 5394 | 8000 |
JEE Advanced Cutoff 2016 for IIT Guwahati (OBC-NCL Category)
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 236 | 385 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 468 | 739 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 605 | 845 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 732 | 904 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 803 | 1090 |
Civil Engineering (4 Years, Bachelor of Technology) | 1471 | 1755 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1818 | 2086 |
Engineering Physics (4 Years, Bachelor of Technology) | 1890 | 2469 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 2110 | 2635 |
Bio-Technology (4 Years, Bachelor of Technology) | 2691 | 3340 |
JEE Advanced 2016 Cutoff for IIT Guwahati (SC Category)
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 91 | 186 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 272 | 519 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 516 | 578 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 439 | 667 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 386 | 715 |
Civil Engineering (4 Years, Bachelor of Technology) | 734 | 1012 |
Chemical Engineering (4 Years, Bachelor of Technology) | 897 | 1249 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 1219 | 1389 |
Engineering Physics (4 Years, Bachelor of Technology) | 1032 | 1597 |
Bio-Technology (4 Years, Bachelor of Technology) | 1556 | 1973 |
JEE Advanced Cutoff 2016 for IIT Guwahati (ST Category)
Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 59 | 203 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 264 | 301 |
Civil Engineering (4 Years, Bachelor of Technology) | 224 | 303 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 260 | 317 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 210 | 364 |
Chemical Engineering (4 Years, Bachelor of Technology) | 343 | 543 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 268 | 558 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 633 | 960 |
Engineering Physics (4 Years, Bachelor of Technology) | 137 | 1038 |
Bio-Technology (4 Years, Bachelor of Technology) | 54 | 1116 |
If you have any other Questions related to JEE Advanced Cutoff for IIT Guwahati 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.