Latest Applications Open 2024:
Contenders who aim to take admitted in the Indian Institutes of Technology will know the cutoff of JEE Advanced for IIT Patna. The opening and closing ranks establish the JEE Advanced cutoff 2024 for IIT Patna.
Contenders must be categorized for opening and closing rank so that they decide on entry. The JEE Advanced Cutoff for IIT Patna will contrast programmes in which access is presented.
The JEE Advanced Cutoff for IIT Patna will also depend on the rank acquired by the contenders. The cutoff of IIT Patna for JEE Advanced 2019 will be found out by authorities concerned by making allowance for some noteworthy factors.
Factors to Determine JEE Advanced Cutoff for IIT Patna
The different factors that are considered in deciding the JEE Advanced Cutoff for IIT Patna are said below.
- The difficulty level of the JEE Advanced 2024
- Number of contenders who have appeared for the exam
- Number of seats
- The cutoff trend of the past years
JEE Advanced Cutoff 2018 for IIT Patna
The cutoff of JEE Advanced 2018 for IIT Patna is given below in the table. It is different for several classes and programmes.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- NIIT | Admissions Open for All Courses 2024. Apply Now
- KL University | Admissions Open for All Courses 2024. Apply Now
- Alliance UG | Admissions Open for All Courses 2024. Apply Now
- GD Goenka | Admissions Open for All Courses 2024. Apply Now
JEE Advanced 2018 Cutoff for IIT Patna
Programme | Category | Opening Rank | Closing Rank |
Chemical Engineering | General | 5479 | 8853 |
OBC-NCL | 2467 | 2880 | |
SC | 1407 | 1682 | |
ST | 736 | 796 | |
Civil Engineering | General | 6090 | 8281 |
OBC-NCL | 2024 | 2444 | |
SC | 1015 | 1360 | |
ST | 242 | 497 | |
Computer Science and Engineering | General | 1849 | 3298 |
OBC-NCL | 725 | 1122 | |
SC | 259 | 664 | |
ST | 356 | 498 | |
Electrical Engineering | General | 3649 | 6151 |
OBC-NCL | 1448 | 1995 | |
SC | 1225 | 1299 | |
ST | 450 | 614 | |
Mechanical Engineering | General | 4567 | 7237 |
OBC-NCL | 1689 | 2234 | |
SC | 858 | 1306 | |
ST | 509 | 618 |
JEE Advanced cutoff 2017 for IIT Patna
Contenders can look through the group-wise cutoff of JEE Advanced 2017 for IIT Patna for several engineering branches in the table that is given below.
IIT Patna Cut off 2017 for General Category
Programme Name | Opening Rank | Closing Rank |
Computer Science & Engineering | 1541 | 2888 |
Electrical Engineering | 3895 | 5518 |
Mechanical Engineering | 4359 | 6284 |
Civil Engineering | 5776 | 7074 |
Chemical Engineering | 6560 | 7891 |
IIT Patna Cut off 2017 for OBC-NCL Category
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 719 | 1159 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1340 | 2101 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1697 | 2225 |
Civil Engineering (4 Years, Bachelor of Technology) | 1938 | 2391 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2555 | 2744 |
IIT Patna Cut off 2017 for SC Category
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 242 | 680 |
Electrical Engineering (4 Years, Bachelor of Technology) | 861 | 1130 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1005 | 1211 |
Civil Engineering (4 Years, Bachelor of Technology) | 1101 | 1312 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1443 | 1605 |
IIT Patna Cut off 2017 for ST Category
Programme Name | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 376 | 447 |
Electrical Engineering (4 Years, Bachelor of Technology) | 475 | 576 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 438 | 586 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 516 | 613 |
Chemical Engineering (4 Years, Bachelor of Technology) | 597 | 939 |
If you have any other Questions related to JEE Advanced Cutoff for IIT Patna 2024, you may ask your Queries by commenting below.
As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.